| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | 22 | 83 | 18 | SW 13 | 30.15 | 6 | 10 |
| 6:00 | Clear | 23 | 81 | 18 | SW 12 | 30.13 | 6 | 12 |
| 5:00 | Mainly Clear | 23 | 81 | 18 | SW 14 | 30.13 | 6 | 10 |
| 4:00 | Clear | 24 | 80 | 18 | SW 14 | 30.13 | 6 | 10 |
| 3:00 | Mainly Clear | 24 | 79 | 18 | WSW 13 | 30.14 | 6 | 10 |
| 2:00 | Mainly Clear | 24 | 77 | 18 | WSW 14 | 30.14 | 6 | 12 |
| 1:00 | Clear | 24 | 75 | 17 | WSW 13 | 30.14 | 6 | 14 |
| 00:00 | Clear | 24 | 75 | 17 | SW 11 | 30.15 | 6 | 14 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 24 | 74 | 17 | SW 12 | 30.16 | 6 | 14 |
| 22:00 | Mainly Clear | 24 | 75 | 17 | SW 10 | 30.16 | 6 | 12 |
| 21:00 | Mainly Clear | 25 | 70 | 16 | SW 11 | 30.17 | 6 | 14 |
| 20:00 | Partly Cloudy | 26 | 67 | 17 | WSW 11 | 30.17 | 6 | 16 |
| 19:00 | Mostly Cloudy | 28 | 62 | 16 | WSW 11 | 30.17 | 6 | 16 |
| 18:00 | Mostly Cloudy | 28 | 74 | 21 | SW 9 | 30.16 | 6 | 19 |
| 17:00 | Mostly Cloudy | 30 | 69 | 21 | SW 11 | 30.17 | 6 | 21 |
| 16:00 | Mostly Cloudy | 30 | 64 | 19 | SW 10 | 30.19 | 6 | 21 |
| 15:00 | Mostly Cloudy | 30 | 68 | 21 | SW 11 | 30.19 | 6 | 21 |
| 14:00 | Mostly Cloudy | 30 | 70 | 21 | SW 9 | 30.21 | 6 | 21 |
| 13:00 | Mostly Cloudy | 29 | 68 | 19 | WSW 8 | 30.24 | 6 | 21 |
| 12:00 | Mostly Cloudy | 27 | 71 | 18 | WSW 8 | 30.27 | 6 | 18 |
| 11:00 | Partly Cloudy | 26 | 71 | 17 | WSW 6 | 30.30 | 6 | 18 |
| 10:00 | Mostly Cloudy | 23 | 73 | 15 | SW 7 | 30.33 | 6 | 14 |
| 9:00 | Partly Cloudy | 20 | 82 | 16 | SW 6 | 30.33 | 6 | 10 |
| 8:00 | Partly Cloudy | 17 | 89 | 15 | WSW 3 | 30.33 | 6 | 12 |
| 7:00 | Partly Cloudy | 18 | 83 | 14 | calm | 30.32 | 6 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.