| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 21:00 | Mostly Cloudy | 1 | 87 | -1 | WNW 8 | 103.0 | 10 | * |
| 20:00 | Cloudy | 2 | 86 | -1 | W 8 | 103.0 | 10 | * |
| 19:00 | Cloudy | 2 | 86 | -1 | WSW 10 | 103.0 | 10 | * |
| 18:00 | Cloudy | 2 | 83 | 0 | W 12 | 103.0 | 10 | * |
| 17:00 | Cloudy | 3 | 80 | -1 | WSW 13 | 103.0 | 10 | * |
| 16:00 | Cloudy | 3 | 79 | -1 | WSW 10 | 103.0 | 10 | * |
| 15:00 | Cloudy | 3 | 76 | -1 | W 14 | 103.0 | 10 | * |
| 14:00 | Cloudy | 3 | 79 | -1 | WSW 10 | 103.0 | 10 | * |
| 13:00 | Cloudy | 2 | 80 | -1 | WSW 15 | 103.1 | 10 | * |
| 12:00 | Cloudy | 2 | 79 | -2 | WSW 15 | 103.2 | 10 | * |
| 11:00 | Cloudy | 1 | 80 | -2 | WSW 16 | 103.2 | 10 | * |
| 10:00 | Cloudy | 1 | 84 | -2 | SW 11 | 103.3 | 10 | * |
| 9:00 | Cloudy | 0 | 86 | -2 | SW 15 | 103.3 | 10 | -4 |
| 8:00 | Cloudy | 0 | 88 | -2 | SW 12 | 103.3 | 10 | -4 |
| 7:00 | Cloudy | 0 | 89 | -2 | WSW 16 | 103.3 | 10 | -5 |
| 6:00 | Cloudy | -1 | 92 | -2 | WSW 11 | 103.2 | 10 | -5 |
| 5:00 | Cloudy | -1 | 92 | -3 | SW 8 | 103.2 | 10 | -4 |
| 4:00 | Mostly Cloudy | -2 | 90 | -4 | SSW 6 | 103.1 | 10 | -4 |
| 3:00 | Mostly Cloudy | -2 | 88 | -4 | SW 4 | 103.1 | 10 | -3 |
| 2:00 | Mostly Cloudy | -2 | 90 | -4 | WSW 8 | 103.1 | 10 | -5 |
| 1:00 | Mostly Cloudy | -2 | 85 | -4 | SSW 6 | 103.0 | 10 | -4 |
| 00:00 | Mostly Cloudy | -1 | 78 | -4 | WNW 8 | 103.0 | 10 | -4 |
| 2 February 2012 | ||||||||
| 23:00 | Cloudy | -1 | 75 | -5 | W 4 | 103.0 | 10 | -2 |
| 22:00 | Cloudy | -1 | 74 | -5 | WNW 8 | 103.0 | 10 | -4 |
| 21:00 | Cloudy | -1 | 73 | -5 | NW 14 | 102.9 | 10 | -5 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.