| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | Mainly Clear | -19 | 67 | -27 | E 3 | 30.71 | 15 | -27 |
| 4:00 | Mainly Clear | -20 | 66 | -27 | calm | 30.69 | 15 | * |
| 3:00 | Mainly Clear | -19 | 65 | -27 | SSW 3 | 30.68 | 15 | -27 |
| 2:00 | Partly Cloudy | -17 | 68 | -25 | calm | 30.67 | 15 | * |
| 1:00 | Partly Cloudy | -16 | 67 | -24 | calm | 30.65 | 15 | * |
| 00:00 | Partly Cloudy | -15 | 66 | -23 | calm | 30.64 | 15 | * |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | -14 | 70 | -21 | calm | 30.63 | 15 | * |
| 22:00 | Mainly Clear | -13 | 68 | -20 | calm | 30.61 | 15 | * |
| 21:00 | Mainly Clear | -10 | 68 | -18 | NE 3 | 30.59 | 15 | -18 |
| 20:00 | Clear | -9 | 66 | -17 | NE 5 | 30.58 | 15 | -22 |
| 19:00 | Clear | -8 | 64 | -17 | NE 3 | 30.57 | 15 | -17 |
| 18:00 | Clear | -7 | 61 | -17 | NNE 5 | 30.56 | 15 | -20 |
| 17:00 | Sunny | -6 | 58 | -17 | NNE 6 | 30.55 | 15 | -18 |
| 16:00 | Sunny | -5 | 59 | -16 | NNE 7 | 30.54 | 15 | -20 |
| 15:00 | Sunny | -5 | 57 | -16 | NE 8 | 30.52 | 15 | -22 |
| 14:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 13:00 | Mainly Sunny | -4 | 74 | -10 | NE 11 | 30.48 | 15 | -22 |
| 12:00 | Partly Cloudy | -4 | 75 | -10 | NE 8 | 30.46 | 15 | -18 |
| 11:00 | Mainly Sunny | -3 | 74 | -9 | NE 8 | 30.44 | 15 | -18 |
| 10:00 | Mainly Sunny | -3 | 77 | -8 | ENE 9 | 30.40 | 15 | -18 |
| 9:00 | Partly Cloudy | -2 | 80 | -7 | ENE 11 | 30.38 | 15 | -18 |
| 8:00 | Mostly Cloudy | -1 | 83 | -5 | NE 9 | 30.36 | 15 | -18 |
| 7:00 | Partly Cloudy | 0 | 84 | -4 | NE 11 | 30.32 | 15 | -17 |
| 6:00 | Mainly Clear | 0 | 84 | -4 | NNE 16 | 30.30 | 15 | -20 |
| 5:00 | Mainly Clear | 0 | 85 | -3 | NNE 9 | 30.28 | 15 | -17 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.