| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 20:00 | Mainly Clear | -13 | 80 | -16 | WNW 5 | 102.0 | 24 | -16 |
| 19:00 | Mainly Clear | -11 | 75 | -15 | calm | 101.9 | 24 | * |
| 18:00 | Mainly Clear | -11 | 73 | -15 | calm | 101.9 | 24 | * |
| 17:00 | Mainly Sunny | -9 | 68 | -14 | NNW 4 | 101.9 | 24 | -11 |
| 16:00 | Mainly Sunny | -7 | 62 | -13 | calm | 102.0 | 24 | * |
| 15:00 | Sunny | -6 | 59 | -13 | calm | 102.0 | 24 | * |
| 14:00 | Sunny | -7 | 64 | -13 | calm | 102.0 | 24 | * |
| 13:00 | Sunny | -6 | 58 | -13 | NNW 9 | 102.1 | 24 | -10 |
| 12:00 | Sunny | -3 | 49 | -12 | S 5 | 102.1 | 24 | -5 |
| 11:00 | Sunny | -6 | 55 | -13 | S 9 | 102.2 | 24 | -10 |
| 10:00 | Mainly Sunny | -8 | 63 | -14 | S 11 | 102.2 | 24 | -13 |
| 9:00 | Mainly Sunny | -11 | 74 | -15 | SSE 11 | 102.3 | 24 | -17 |
| 8:00 | Mainly Clear | -12 | 80 | -14 | SE 5 | 102.4 | 24 | -15 |
| 7:00 | Mainly Clear | -11 | 77 | -14 | SSE 5 | 102.5 | 24 | -14 |
| 6:00 | Mainly Clear | -7 | 65 | -13 | SSW 9 | 102.5 | 24 | -11 |
| 5:00 | Mainly Clear | -7 | 62 | -13 | S 13 | 102.5 | 24 | -13 |
| 4:00 | Clear | -6 | 63 | -12 | SSW 21 | 102.6 | 24 | -13 |
| 3:00 | Clear | -7 | 64 | -13 | S 15 | 102.6 | 24 | -13 |
| 2:00 | Clear | -7 | 64 | -12 | S 15 | 102.7 | 24 | -13 |
| 1:00 | Clear | -6 | 61 | -12 | S 13 | 102.8 | 24 | -11 |
| 00:00 | Clear | -6 | 59 | -12 | SSE 18 gust 28 | 102.8 | 24 | -12 |
| 6 February 2012 | ||||||||
| 23:00 | Clear | -6 | 61 | -13 | S 22 | 102.9 | 24 | -13 |
| 22:00 | Clear | -6 | 61 | -12 | S 17 | 103.0 | 24 | -12 |
| 21:00 | Clear | -6 | 61 | -12 | S 18 | 103.0 | 24 | -12 |
| 20:00 | Mainly Clear | -5 | 61 | -12 | S 22 | 103.1 | 24 | -12 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.