| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | Cloudy | 24 | 91 | 21 | SSE 6 | 30.06 | 15 | 16 |
| 7:00 | Cloudy | 23 | 91 | 21 | SE 3 | 30.05 | 15 | 19 |
| 6:00 | Cloudy | 21 | 90 | 18 | SSE 3 | 30.09 | 15 | 18 |
| 5:00 | Cloudy | 18 | 89 | 16 | S 5 | 30.11 | 15 | 10 |
| 4:00 | Cloudy | 20 | 85 | 16 | SE 8 | 30.09 | 15 | 9 |
| 3:00 | Cloudy | 19 | 82 | 14 | SE 9 | 30.10 | 15 | 9 |
| 2:00 | Cloudy | 19 | 80 | 14 | SSE 2 | 30.12 | 15 | 16 |
| 1:00 | Cloudy | 18 | 79 | 12 | SSE 8 | 30.13 | 15 | 7 |
| 00:00 | Mostly Cloudy | 16 | 76 | 10 | SSW 7 | 30.15 | 15 | 7 |
| 8 February 2012 | ||||||||
| 23:00 | Partly Cloudy | 19 | 67 | 10 | S 5 | 30.14 | 15 | 10 |
| 22:00 | Mainly Clear | 21 | 60 | 9 | SW 11 | 30.15 | 15 | 10 |
| 21:00 | Clear | 19 | 62 | 8 | SSW 8 | 30.16 | 15 | 9 |
| 20:00 | Clear | 18 | 62 | 7 | SSW 9 | 30.16 | 15 | 7 |
| 19:00 | Clear | 18 | 60 | 7 | S 6 | 30.14 | 15 | 9 |
| 18:00 | Clear | 21 | 50 | 6 | S 9 | 30.14 | 15 | 10 |
| 17:00 | Sunny | 25 | 38 | 3 | SSW 11 | 30.14 | 15 | 14 |
| 16:00 | Sunny | 27 | 36 | 4 | SW 11 | 30.15 | 15 | 16 |
| 15:00 | Sunny | 27 | 34 | 2 | SW 9 | 30.15 | 15 | 18 |
| 14:00 | Sunny | 25 | 37 | 3 | W 7 | 30.16 | 15 | 18 |
| 13:00 | Sunny | 23 | 41 | 2 | NW 9 | 30.17 | 15 | 12 |
| 12:00 | Sunny | 21 | 44 | 3 | WSW 6 | 30.20 | 15 | 14 |
| 11:00 | Sunny | 17 | 58 | 5 | W 6 | 30.21 | 15 | 7 |
| 10:00 | Sunny | 14 | 66 | 5 | WNW 9 | 30.21 | 15 | 1 |
| 9:00 | Sunny | 11 | 72 | 4 | NW 6 | 30.20 | 15 | 1 |
| 8:00 | Sunny | 10 | 74 | 3 | NW 6 | 30.19 | 15 | 1 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.