| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | Clear | -11 | 76 | -17 | WNW 6 | 30.59 | 10 | -24 |
| 4:00 | Clear | -11 | 76 | -16 | NW 5 | 30.56 | 10 | -24 |
| 3:00 | Clear | -10 | 76 | -15 | NW 7 | 30.53 | 10 | -24 |
| 2:00 | Clear | -8 | 75 | -14 | NW 7 | 30.52 | 10 | -22 |
| 1:00 | Clear | -7 | 76 | -13 | NW 8 | 30.50 | 10 | -24 |
| 00:00 | Clear | -5 | 75 | -12 | NNW 13 | 30.47 | 10 | -26 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | -3 | 76 | -9 | NW 9 | 30.43 | 10 | -20 |
| 22:00 | Clear | 0 | 77 | -6 | NNW 14 | 30.40 | 10 | -18 |
| 21:00 | Clear | 2 | 77 | -4 | NW 11 | 30.37 | 10 | -15 |
| 20:00 | Partly Cloudy | 5 | 75 | -2 | NW 11 | 30.35 | 10 | -11 |
| 19:00 | Cloudy | 6 | 74 | 0 | NW 11 | 30.32 | 10 | -8 |
| 18:00 | Cloudy | 10 | 73 | 2 | NW 11 | 30.27 | 10 | -6 |
| 17:00 | Cloudy | 14 | 74 | 7 | NW 11 | 30.24 | 10 | 1 |
| 16:00 | Partly Cloudy | 17 | 71 | 9 | NNW 11 | 30.21 | 10 | 5 |
| 15:00 | Mainly Sunny | 16 | 74 | 10 | NW 7 | 30.18 | 10 | 7 |
| 14:00 | Mainly Sunny | 16 | 74 | 9 | NW 7 | 30.16 | 10 | 7 |
| 13:00 | Sunny | 15 | 76 | 8 | NW 7 | 30.15 | 10 | 3 |
| 12:00 | Mostly Cloudy | 14 | 79 | 8 | NW 5 | 30.13 | 10 | 7 |
| 11:00 | Cloudy | 14 | 82 | 9 | WNW 5 | 30.12 | 10 | 7 |
| 10:00 | Partly Cloudy | 11 | 83 | 7 | W 3 | 30.12 | 10 | 5 |
| 9:00 | Mainly Sunny | 9 | 88 | 6 | WSW 6 | 30.10 | 10 | 0 |
| 8:00 | Cloudy | 2 | 86 | -2 | calm | 30.10 | 10 | * |
| 7:00 | Mostly Cloudy | 2 | 87 | -1 | calm | 30.10 | 10 | * |
| 6:00 | Mostly Cloudy | 4 | 84 | 0 | E 2 | 30.09 | 10 | -2 |
| 5:00 | Cloudy | 3 | 86 | -1 | SE 3 | 30.09 | 10 | -4 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.