| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Mainly Clear | 16 | 89 | 13 | SSW 7 | 30.02 | 6 | 5 |
| 6:00 | Clear | 17 | 86 | 13 | SSW 8 | 30.01 | 6 | 5 |
| 5:00 | Clear | 19 | 83 | 15 | SW 9 | 30.01 | 6 | 9 |
| 4:00 | Clear | 20 | 84 | 15 | SW 7 | 30.00 | 6 | 10 |
| 3:00 | Clear | 20 | 83 | 16 | SSW 8 | 30.00 | 6 | 9 |
| 2:00 | Clear | 21 | 82 | 16 | SSW 9 | 30.01 | 6 | 10 |
| 1:00 | Clear | 21 | 81 | 16 | SW 10 | 30.01 | 6 | 10 |
| 00:00 | Clear | 21 | 82 | 16 | SSW 9 | 30.02 | 6 | 10 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 21 | 80 | 16 | SSW 8 | 30.02 | 6 | 12 |
| 22:00 | Mainly Clear | 22 | 77 | 15 | SSW 10 | 30.02 | 6 | 10 |
| 21:00 | Mainly Clear | 22 | 71 | 14 | SSW 11 | 30.02 | 6 | 10 |
| 20:00 | Mainly Clear | 23 | 66 | 13 | SSW 9 | 30.03 | 6 | 12 |
| 19:00 | Mainly Clear | 24 | 61 | 12 | SSW 7 | 30.04 | 6 | 14 |
| 18:00 | Mainly Clear | 26 | 58 | 13 | SSW 9 | 30.05 | 6 | 16 |
| 17:00 | Mainly Sunny | 28 | 53 | 13 | SSW 11 | 30.05 | 6 | 19 |
| 16:00 | Mainly Sunny | 29 | 50 | 13 | SW 12 gust 20 | 30.07 | 6 | 18 |
| 15:00 | Mainly Sunny | 29 | 49 | 12 | SW 12 | 30.10 | 6 | 18 |
| 14:00 | Sunny | 28 | 48 | 11 | SW 11 | 30.12 | 6 | 19 |
| 13:00 | Sunny | 26 | 49 | 9 | WSW 12 | 30.16 | 6 | 16 |
| 12:00 | Sunny | 24 | 52 | 8 | SW 12 | 30.20 | 6 | 12 |
| 11:00 | Sunny | 20 | 53 | 6 | SW 12 | 30.23 | 6 | 7 |
| 10:00 | Sunny | 15 | 53 | 1 | SW 9 | 30.26 | 6 | 3 |
| 9:00 | Sunny | 9 | 63 | -2 | SSW 8 | 30.27 | 6 | -4 |
| 8:00 | Sunny | 4 | 70 | -4 | SW 7 | 30.27 | 6 | -9 |
| 7:00 | Clear | 3 | 73 | -4 | SSW 8 | 30.27 | 6 | -11 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.