| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 22:00 | Clear | -12 | 67 | -17 | WNW 5 | 102.7 | 10 | -15 |
| 21:00 | Clear | -10 | 61 | -16 | WNW 9 | 102.7 | 10 | -15 |
| 20:00 | Clear | -9 | 59 | -16 | WNW 11 | 102.7 | 10 | -14 |
| 19:00 | Clear | -9 | 56 | -16 | W 12 | 102.7 | 10 | -15 |
| 18:00 | Mainly Clear | -9 | 57 | -16 | WSW 9 | 102.6 | 10 | -14 |
| 17:00 | Mainly Sunny | -6 | 40 | -18 | NNW 13 | 102.5 | 10 | -11 |
| 16:00 | Mainly Sunny | -6 | 37 | -18 | NNW 18 | 102.5 | 10 | -12 |
| 15:00 | Mainly Sunny | -5 | 39 | -17 | N 11 | 102.4 | 10 | -10 |
| 14:00 | Mainly Sunny | -5 | 50 | -14 | NNW 12 | 102.4 | 10 | -10 |
| 13:00 | Mainly Sunny | -6 | 51 | -15 | NW 18 | 102.4 | 10 | -12 |
| 12:00 | Mainly Sunny | -7 | 54 | -15 | NNW 24 | 102.4 | 10 | -15 |
| 11:00 | Mainly Sunny | -7 | 57 | -14 | NNW 22 | 102.4 | 10 | -14 |
| 10:00 | Mainly Sunny | -7 | 59 | -14 | NNW 22 gust 34 | 102.3 | 10 | -14 |
| 9:00 | Mostly Cloudy | -7 | 64 | -13 | NNW 29 | 102.3 | 10 | -15 |
| 8:00 | Mostly Cloudy | -7 | 66 | -12 | NNW 23 | 102.2 | 10 | -15 |
| 7:00 | Mostly Cloudy | -7 | 66 | -12 | NNW 22 gust 32 | 102.1 | 10 | -14 |
| 6:00 | Partly Cloudy | -6 | 65 | -12 | NNW 28 | 102.0 | 10 | -14 |
| 5:00 | Mostly Cloudy | -5 | 66 | -10 | N 22 | 101.9 | 10 | -12 |
| 4:00 | Mostly Cloudy | -3 | 65 | -8 | NNW 32 | 101.7 | 10 | -11 |
| 3:00 | Cloudy | -1 | 65 | -7 | NNW 30 | 101.6 | 10 | -8 |
| 2:00 | Cloudy | 0 | 68 | -5 | NW 22 | 101.5 | 10 | -6 |
| 1:00 | Cloudy | 1 | 78 | -3 | NW 14 | 101.4 | 10 | * |
| 00:00 | Cloudy | 1 | 78 | -2 | NW 15 | 101.4 | 10 | * |
| 6 February 2012 | ||||||||
| 23:00 | Cloudy | 1 | 75 | -3 | WSW 11 | 101.3 | 10 | * |
| 22:00 | Cloudy | 1 | 76 | -2 | WSW 12 | 101.3 | 10 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.