| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | N/A | 13 | 92 | 11 | S 40 gust 51 | 30.21 | N/A | -11 |
| 4:00 | N/A | 13 | 92 | 11 | S 33 | 30.26 | N/A | -9 |
| 3:00 | N/A | 12 | 92 | 10 | S 36 gust 42 | 30.28 | N/A | -11 |
| 2:00 | N/A | 10 | 91 | 8 | S 33 gust 47 | 30.29 | N/A | -13 |
| 1:00 | N/A | 9 | 90 | 6 | SSE 16 gust 23 | 30.33 | N/A | -9 |
| 00:00 | N/A | 8 | 90 | 6 | S 32 | 30.32 | N/A | -15 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | 10 | 90 | 7 | SE 7 | 30.35 | N/A | 0 |
| 22:00 | N/A | 11 | 91 | 9 | ESE 3 | 30.38 | N/A | 5 |
| 21:00 | N/A | 4 | 89 | 2 | E 4 | 30.39 | N/A | -4 |
| 20:00 | N/A | 1 | 88 | -2 | ESE 9 | 30.40 | N/A | -13 |
| 19:00 | N/A | 1 | 87 | -2 | E 4 | 30.41 | N/A | -8 |
| 18:00 | N/A | -4 | 86 | -7 | ESE 4 | 30.42 | N/A | -13 |
| 17:00 | Partly Cloudy | -8 | 75 | -14 | E 2 | 30.45 | 15 | -15 |
| 16:00 | Partly Cloudy | -11 | 72 | -18 | W 2 | 30.46 | 15 | -18 |
| 15:00 | Partly Cloudy | -12 | 71 | -19 | calm | 30.47 | 15 | * |
| 14:00 | Partly Cloudy | -12 | 71 | -19 | calm | 30.47 | 15 | * |
| 13:00 | Partly Cloudy | -14 | 70 | -21 | WSW 3 | 30.47 | 15 | -24 |
| 12:00 | Partly Cloudy | -14 | 70 | -21 | calm | 30.47 | 15 | * |
| 11:00 | Mainly Sunny | -16 | 68 | -23 | calm | 30.48 | 15 | * |
| 10:00 | Mainly Clear | -15 | 69 | -22 | E 2 | 30.48 | 15 | -22 |
| 9:00 | Mainly Clear | -14 | 70 | -21 | ENE 5 | 30.48 | 15 | -27 |
| 8:00 | Mainly Clear | -14 | 70 | -21 | E 5 | 30.47 | 15 | -27 |
| 7:00 | Clear | -15 | 69 | -22 | E 3 | 30.48 | 15 | -24 |
| 6:00 | N/A | -16 | 79 | -21 | W 2 | 30.47 | N/A | -22 |
| 5:00 | N/A | -15 | 79 | -20 | W 3 | 30.47 | N/A | -24 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.