| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 5 January 2010 | ||||||||
| 6:00 | N/A | -21 | 83 | -23 | SSW 54 | 102.9 | N/A | -37 |
| 5:00 | N/A | -22 | 82 | -24 | SSW 60 | 102.9 | N/A | -39 |
| 4:00 | N/A | -21 | 83 | -23 | S 46 | 103.1 | N/A | -36 |
| 3:00 | N/A | -21 | 82 | -24 | S 51 | 103.0 | N/A | -37 |
| 2:00 | N/A | -21 | 83 | -23 | SSW 46 | 103.1 | N/A | -36 |
| 1:00 | N/A | -21 | 83 | -23 | SSW 49 | 103.1 | N/A | -37 |
| 00:00 | N/A | -21 | 83 | -23 | SSW 47 | 103.1 | N/A | -36 |
| 4 January 2010 | ||||||||
| 23:00 | N/A | -20 | 83 | -22 | SSW 41 | 103.1 | N/A | -34 |
| 22:00 | N/A | -19 | 85 | -21 | SSW 35 | 103.1 | N/A | -32 |
| 21:00 | N/A | -19 | 85 | -21 | SSW 39 | 103.1 | N/A | -33 |
| 20:00 | N/A | -19 | 84 | -21 | SSW 35 | 103.1 | N/A | -32 |
| 19:00 | N/A | -19 | 84 | -21 | SSW 30 | 103.1 | N/A | -31 |
| 18:00 | N/A | -19 | 84 | -21 | SSW 37 | 103.1 | N/A | -32 |
| 17:00 | N/A | -19 | 84 | -21 | SSW 31 | 103.1 | N/A | -31 |
| 16:00 | N/A | -19 | 85 | -21 | SW 31 | 103.0 | N/A | -31 |
| 15:00 | N/A | -18 | 85 | -20 | SW 35 | 103.0 | N/A | -31 |
| 14:00 | N/A | -18 | 85 | -20 | SW 33 | 103.0 | N/A | -30 |
| 13:00 | N/A | -18 | 85 | -20 | SW 33 | 102.9 | N/A | -30 |
| 12:00 | N/A | -18 | 85 | -20 | SW 34 | 102.8 | N/A | -31 |
| 11:00 | N/A | -18 | 85 | -20 | WSW 38 | 102.8 | N/A | -31 |
| 10:00 | N/A | -18 | 85 | -20 | SW 37 | 102.7 | N/A | -31 |
| 9:00 | N/A | -18 | 85 | -20 | SW 45 | 102.6 | N/A | -32 |
| 8:00 | N/A | -19 | 84 | -21 | SW 49 | 102.6 | N/A | -34 |
| 7:00 | N/A | -19 | 83 | -22 | SW 48 | 102.6 | N/A | -34 |
| 6:00 | N/A | -20 | 83 | -22 | SW 47 | 102.6 | N/A | -35 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.