| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 19:00 | N/A | -23 | 82 | -25 | W 23 | 99.6 | N/A | -35 |
| 18:00 | N/A | -23 | 82 | -25 | WSW 15 | 99.8 | N/A | -33 |
| 17:00 | Cloudy | -24 | 80 | -26 | W 11 | 100.1 | 24 | -32 |
| 16:00 | Cloudy | -24 | 79 | -27 | calm | 100.2 | 24 | * |
| 15:00 | Cloudy | -25 | 78 | -28 | calm | 100.2 | 24 | * |
| 14:00 | Mostly Cloudy | -27 | 77 | -29 | calm | 100.4 | 24 | * |
| 13:00 | Mostly Cloudy | -28 | 76 | -31 | E 5 | 100.6 | 24 | -33 |
| 12:00 | Mainly Sunny | -27 | 67 | -32 | ESE 4 | 100.7 | 24 | -31 |
| 11:00 | Mainly Sunny | -27 | 67 | -32 | ESE 8 | 100.7 | 24 | -34 |
| 10:00 | Clear | -28 | 66 | -32 | E 11 | 100.8 | 24 | -37 |
| 9:00 | Clear | -27 | 68 | -31 | calm | 100.8 | 24 | * |
| 8:00 | Mainly Clear | -25 | 70 | -29 | WSW 11 | 100.8 | 24 | -34 |
| 7:00 | Mainly Clear | -26 | 69 | -30 | SW 11 | 100.8 | 24 | -35 |
| 6:00 | N/A | -25 | 80 | -27 | WSW 15 | 100.7 | N/A | -35 |
| 5:00 | N/A | -24 | 81 | -26 | SSW 22 | 100.7 | N/A | -36 |
| 4:00 | N/A | -23 | 82 | -25 | SW 22 | 100.7 | N/A | -35 |
| 3:00 | N/A | -23 | 82 | -25 | SW 28 | 100.6 | N/A | -36 |
| 2:00 | N/A | -24 | 81 | -27 | SW 30 | 100.5 | N/A | -38 |
| 1:00 | N/A | -24 | 81 | -27 | SW 35 | 100.5 | N/A | -39 |
| 00:00 | N/A | -24 | 81 | -27 | SW 25 | 100.3 | N/A | -37 |
| 2 February 2012 | ||||||||
| 23:00 | N/A | -24 | 81 | -26 | SW 23 | 100.2 | N/A | -36 |
| 22:00 | N/A | -24 | 81 | -27 | SW 18 | 100.2 | N/A | -35 |
| 21:00 | N/A | -24 | 82 | -26 | SW 18 | 100.1 | N/A | -35 |
| 20:00 | N/A | -25 | 80 | -28 | W 12 | 100.0 | N/A | -34 |
| 19:00 | N/A | -24 | 81 | -26 | W 11 | 99.8 | N/A | -32 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.