| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | Cloudy | 48 | 84 | 44 | SSE 9 | 29.66 | 10 | |
| 21 May 2012 | ||||||||
| 23:00 | Mostly Cloudy | 48 | 85 | 44 | SSE 9 gust 19 | 29.64 | 10 | |
| 22:00 | Cloudy | 49 | 84 | 44 | SSE 9 | 29.62 | 10 | |
| 21:00 | Cloudy | 49 | 88 | 46 | SSE 11 | 29.60 | 10 | |
| 20:00 | Cloudy | 50 | 91 | 48 | S 6 gust 17 | 29.56 | 10 | |
| 19:00 | Light Rain | 51 | 88 | 48 | SSE 13 gust 22 | 29.54 | 10 | |
| 18:00 | Light Rain | 53 | 82 | 48 | SSE 11 gust 17 | 29.52 | 10 | |
| 17:00 | Light Rain | 52 | 85 | 48 | SE 11 | 29.51 | 10 | |
| 16:00 | Light Rain | 53 | 84 | 48 | SE 9 | 29.50 | 10 | |
| 15:00 | Light Rain | 52 | 86 | 48 | SE 9 | 29.51 | 10 | |
| 14:00 | Light Rain | 53 | 82 | 48 | SSE 7 | 29.51 | 10 | |
| 13:00 | Light Rain | 52 | 90 | 49 | calm | 29.52 | 10 | |
| 12:00 | Light Rain | 53 | 91 | 50 | NNW 3 | 29.54 | 10 | |
| 11:00 | Cloudy | 51 | 89 | 48 | SSE 3 | 29.56 | 10 | |
| 10:00 | Light Rain | 51 | 90 | 48 | SW 3 | 29.57 | 10 | |
| 9:00 | Light Rain | 51 | 91 | 48 | calm | 29.58 | 10 | |
| 8:00 | Light Rain | 50 | 91 | 47 | SSE 5 | 29.59 | 10 | |
| 7:00 | Light Rain | 48 | 94 | 46 | 2 | 29.60 | 10 | |
| 6:00 | Light Rain | 49 | 91 | 46 | SE 6 | 29.62 | 10 | |
| 5:00 | Light Rain | 48 | 92 | 46 | SSE 5 | 29.64 | 10 | |
| 4:00 | Light Rain | 49 | 91 | 46 | ESE 5 | 29.66 | 10 | |
| 3:00 | Light Rain | 48 | 91 | 46 | SE 3 | 29.68 | 10 | |
| 2:00 | Light Rain | 49 | 86 | 45 | SE 7 | 29.69 | 10 | |
| 1:00 | Cloudy | 51 | 78 | 44 | SE 7 | 29.70 | 10 | |
| 00:00 | Light Rain | 49 | 86 | 45 | ESE 3 | 29.72 | 10 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.