| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Cloudy | 17 | 86 | 13 | WNW 2 | 29.98 | 25 | 12 |
| 6:00 | Cloudy | 15 | 84 | 12 | calm | 29.97 | 15 | * |
| 5:00 | Cloudy | 12 | 86 | 9 | ESE 2 | 29.96 | 15 | 9 |
| 4:00 | Mostly Cloudy | 6 | 84 | 2 | calm | 29.96 | 15 | * |
| 3:00 | Clear | 8 | 88 | 5 | N 3 | 29.96 | 15 | 1 |
| 2:00 | Clear | 11 | 89 | 9 | calm | 29.98 | 15 | * |
| 1:00 | Mainly Clear | 14 | 78 | 8 | WSW 2 | 29.98 | 15 | 10 |
| 00:00 | Mainly Clear | 15 | 76 | 8 | SSW 5 | 29.98 | 15 | 7 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 15 | 74 | 9 | SSW 8 | 29.98 | 15 | 5 |
| 22:00 | Clear | 14 | 76 | 8 | WSW 9 | 29.98 | 15 | 1 |
| 21:00 | Clear | 14 | 74 | 7 | W 11 | 29.98 | 15 | 1 |
| 20:00 | Clear | 15 | 74 | 9 | SW 3 | 29.99 | 15 | 10 |
| 19:00 | Clear | 17 | 57 | 5 | W 2 | 29.99 | 15 | 14 |
| 18:00 | Clear | 18 | 55 | 4 | WSW 5 | 30.00 | 15 | 10 |
| 17:00 | Clear | 21 | 51 | 6 | WSW 9 | 30.00 | 30 | 10 |
| 16:00 | Sunny | 23 | 50 | 7 | WSW 13 | 30.02 | 30 | 10 |
| 15:00 | Sunny | 22 | 50 | 6 | WSW 15 gust 21 | 30.03 | 30 | 10 |
| 14:00 | Sunny | 21 | 49 | 5 | WSW 16 | 30.05 | 30 | 7 |
| 13:00 | Sunny | 20 | 43 | 1 | WSW 17 gust 23 | 30.08 | 30 | 5 |
| 12:00 | Sunny | 16 | 52 | 1 | WSW 13 | 30.13 | 30 | 1 |
| 11:00 | Mainly Sunny | 12 | 50 | -3 | W 15 gust 21 | 30.17 | 30 | -4 |
| 10:00 | Mainly Sunny | 7 | 54 | -6 | WSW 13 | 30.20 | 30 | -9 |
| 9:00 | Mainly Sunny | 4 | 56 | -8 | WSW 13 | 30.22 | 30 | -15 |
| 8:00 | Mainly Sunny | 1 | 59 | -10 | WSW 14 | 30.23 | 30 | -17 |
| 7:00 | Mainly Clear | 1 | 56 | -11 | SW 9 | 30.23 | 30 | -13 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.