| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | 25 | 81 | 20 | WSW 8 | 30.23 | 15 | 16 |
| 6:00 | Clear | 25 | 80 | 19 | SW 8 | 30.22 | 15 | 16 |
| 5:00 | Clear | 25 | 78 | 19 | WSW 7 | 30.22 | 15 | 18 |
| 4:00 | Clear | 26 | 75 | 19 | WSW 7 | 30.22 | 15 | 18 |
| 3:00 | Clear | 26 | 72 | 18 | WSW 8 | 30.23 | 15 | 18 |
| 2:00 | Clear | 27 | 69 | 18 | W 8 | 30.23 | 15 | 18 |
| 1:00 | Clear | 27 | 65 | 17 | W 8 | 30.23 | 15 | 18 |
| 00:00 | Clear | 29 | 60 | 16 | W 13 | 30.24 | 15 | 18 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 30 | 56 | 16 | W 11 | 30.24 | 15 | 21 |
| 22:00 | Mainly Clear | 31 | 53 | 16 | W 11 | 30.24 | 15 | 21 |
| 21:00 | Mainly Clear | 30 | 55 | 16 | W 8 | 30.23 | 15 | 23 |
| 20:00 | Mainly Clear | 29 | 68 | 20 | WSW 6 | 30.23 | 15 | 23 |
| 19:00 | Mainly Clear | 29 | 72 | 21 | SSW 6 | 30.23 | 15 | 23 |
| 18:00 | Mainly Clear | 30 | 68 | 21 | SSW 11 | 30.23 | 15 | 21 |
| 17:00 | Mainly Sunny | 36 | 34 | 10 | W 8 | 30.23 | 15 | * |
| 16:00 | Mainly Sunny | 35 | 36 | 11 | W 11 | 30.24 | 15 | * |
| 15:00 | Mostly Cloudy | 33 | 37 | 10 | W 7 | 30.25 | 15 | * |
| 14:00 | Cloudy | 33 | 42 | 12 | NW 7 | 30.27 | 15 | 25 |
| 13:00 | Cloudy | 32 | 41 | 11 | NW 6 | 30.29 | 15 | 27 |
| 12:00 | Cloudy | 30 | 44 | 11 | NNW 6 | 30.32 | 15 | 25 |
| 11:00 | Cloudy | 28 | 57 | 15 | N 5 | 30.34 | 15 | 23 |
| 10:00 | Mostly Cloudy | 27 | 61 | 15 | N 5 | 30.35 | 15 | 21 |
| 9:00 | Mostly Cloudy | 25 | 67 | 16 | N 6 | 30.35 | 15 | 18 |
| 8:00 | Cloudy | 24 | 70 | 15 | NNW 5 | 30.35 | 15 | 16 |
| 7:00 | Cloudy | 24 | 75 | 17 | NNW 7 | 30.35 | 15 | 14 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.