| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | Clear | 15 | 82 | 10 | WSW 7 | 30.36 | 10 | 3 |
| 4:00 | Clear | 15 | 82 | 10 | SW 8 | 30.34 | 10 | 3 |
| 3:00 | Clear | 16 | 79 | 10 | SW 11 | 30.33 | 10 | 3 |
| 2:00 | Clear | 17 | 77 | 11 | SW 11 | 30.30 | 10 | 3 |
| 1:00 | Clear | 20 | 76 | 13 | WSW 13 | 30.28 | 10 | 7 |
| 00:00 | Clear | 19 | 83 | 14 | WSW 6 | 30.24 | 10 | 9 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 27 | 74 | 19 | NW 8 | 30.22 | 10 | 18 |
| 22:00 | Clear | 34 | 60 | 21 | WNW 11 gust 17 | 30.19 | 10 | * |
| 21:00 | Clear | 34 | 60 | 21 | W 15 gust 22 | 30.16 | 10 | * |
| 20:00 | Clear | 36 | 55 | 22 | W 21 | 30.16 | 10 | * |
| 19:00 | Clear | 38 | 51 | 21 | W 21 gust 29 | 30.15 | 10 | * |
| 18:00 | Clear | 39 | 48 | 21 | W 29 gust 35 | 30.12 | 10 | * |
| 17:00 | Sunny | 40 | 41 | 18 | W 19 gust 29 | 30.13 | 10 | * |
| 16:00 | Sunny | 44 | 21 | 6 | WNW 8 | 30.12 | 10 | * |
| 15:00 | Sunny | 43 | 19 | 3 | NW 11 | 30.12 | 10 | * |
| 14:00 | Sunny | 44 | 14 | -3 | NW 15 | 30.11 | 10 | * |
| 13:00 | Sunny | 45 | 31 | 16 | WNW 21 gust 29 | 30.09 | 10 | * |
| 12:00 | Sunny | 45 | 30 | 15 | W 27 gust 37 | 30.08 | 10 | * |
| 11:00 | Sunny | 34 | 58 | 21 | SSW 13 | 30.12 | 10 | * |
| 10:00 | Sunny | 27 | 74 | 20 | SSW 13 | 30.15 | 10 | 16 |
| 9:00 | Sunny | 20 | 82 | 15 | SSW 15 | 30.17 | 10 | 5 |
| 8:00 | Sunny | 17 | 88 | 14 | S 13 | 30.19 | 10 | 1 |
| 7:00 | Clear | 17 | 90 | 14 | SSW 16 | 30.22 | 10 | 3 |
| 6:00 | Clear | 16 | 93 | 15 | S 14 | 30.23 | 10 | 1 |
| 5:00 | Clear | 18 | 92 | 16 | S 17 gust 24 | 30.24 | 10 | 1 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.