| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 19:00 | Clear | -5 | 86 | -7 | SE 11 | 103.2 | 16 | -10 |
| 18:00 | Clear | -2 | 75 | -6 | SE 17 | 103.2 | 16 | -7 |
| 17:00 | Sunny | 3 | 51 | -6 | SSE 15 | 103.2 | 16 | * |
| 16:00 | Sunny | 6 | 38 | -7 | S 22 | 103.1 | 16 | * |
| 15:00 | Sunny | 7 | 36 | -8 | S 26 | 103.1 | 16 | * |
| 14:00 | Sunny | 7 | 35 | -7 | S 28 | 103.2 | 16 | * |
| 13:00 | Sunny | 7 | 37 | -7 | S 26 | 103.2 | 16 | * |
| 12:00 | Sunny | 5 | 50 | -5 | S 26 | 103.3 | 16 | * |
| 11:00 | Sunny | 2 | 59 | -5 | SSW 18 | 103.4 | 16 | * |
| 10:00 | Sunny | -2 | 71 | -6 | SSW 21 | 103.4 | 16 | -8 |
| 9:00 | Sunny | -8 | 89 | -9 | S 9 | 103.6 | 16 | -13 |
| 8:00 | Clear | -10 | 92 | -11 | SSW 13 | 103.6 | 16 | -16 |
| 7:00 | Clear | -8 | 88 | -10 | SSE 5 | 103.5 | 16 | -11 |
| 6:00 | Clear | -8 | 86 | -10 | S 15 | 103.4 | 16 | -14 |
| 5:00 | Clear | -9 | 91 | -10 | SSW 9 | 103.4 | 16 | -14 |
| 4:00 | Clear | -6 | 86 | -8 | S 15 | 103.3 | 16 | -12 |
| 3:00 | Clear | -6 | 85 | -8 | SSW 15 | 103.3 | 16 | -12 |
| 2:00 | Clear | -8 | 93 | -9 | SSW 13 | 103.3 | 16 | -14 |
| 1:00 | Clear | -7 | 90 | -8 | WSW 5 | 103.3 | 16 | -10 |
| 00:00 | Clear | -7 | 91 | -8 | SW 9 | 103.3 | 16 | -11 |
| 2 February 2012 | ||||||||
| 23:00 | Clear | -6 | 88 | -7 | SSW 13 | 103.3 | 16 | -11 |
| 22:00 | Mostly Cloudy | -5 | 89 | -7 | S 18 | 103.3 | 16 | -11 |
| 21:00 | Clear | -7 | 94 | -8 | 4 | 103.4 | 16 | -9 |
| 20:00 | Clear | -6 | 90 | -7 | SSE 13 | 103.3 | 16 | -11 |
| 19:00 | Clear | -3 | 74 | -7 | SE 17 | 103.2 | 16 | -9 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.