| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 22:00 | Shallow Fog | 5 | 91 | 3 | SW 8 | 30.11 | 15 | -8 |
| 21:00 | Shallow Fog | 8 | 90 | 5 | SW 5 | 30.13 | 12 | -2 |
| 20:00 | Partly Cloudy | 9 | 91 | 7 | calm | 30.14 | 15 | * |
| 19:00 | Partly Cloudy | 11 | 89 | 9 | NE 3 | 30.15 | 15 | 5 |
| 18:00 | Partly Cloudy | 13 | 83 | 9 | E 2 | 30.15 | 15 | 9 |
| 17:00 | Mainly Sunny | 16 | 69 | 7 | N 6 | 30.15 | 15 | 7 |
| 16:00 | Partly Cloudy | 18 | 70 | 10 | NNW 8 | 30.14 | 15 | 7 |
| 15:00 | Partly Cloudy | 17 | 70 | 9 | N 7 | 30.13 | 15 | 9 |
| 14:00 | Partly Cloudy | 17 | 69 | 8 | NNW 8 | 30.13 | 15 | 5 |
| 13:00 | Partly Cloudy | 15 | 75 | 8 | NNW 11 | 30.16 | 15 | 1 |
| 12:00 | Partly Cloudy | 12 | 88 | 9 | NNW 9 | 30.17 | 15 | 0 |
| 11:00 | Partly Cloudy | 7 | 86 | 4 | SW 3 | 30.20 | 15 | 1 |
| 10:00 | Mainly Sunny | 2 | 79 | -3 | SW 5 | 30.20 | 15 | -9 |
| 9:00 | Mainly Sunny | -4 | 74 | -10 | WSW 5 | 30.21 | 15 | -15 |
| 8:00 | Mainly Sunny | -4 | 70 | -11 | WNW 5 | 30.19 | 15 | -15 |
| 7:00 | Clear | -7 | 65 | -16 | W 5 | 30.18 | 15 | -20 |
| 6:00 | Clear | -5 | 91 | -7 | W 3 | 30.17 | 15 | -13 |
| 5:00 | Shallow Fog | -4 | 92 | -6 | WSW 3 | 30.17 | 12 | -11 |
| 4:00 | Shallow Fog | -2 | 93 | -4 | WSW 6 | 30.16 | 12 | -15 |
| 3:00 | Ice Crystals | -2 | 91 | -4 | SW 6 | 30.16 | 12 | -15 |
| 2:00 | Shallow Fog | 1 | 92 | -1 | W 5 | 30.15 | 12 | -11 |
| 1:00 | Shallow Fog | 0 | 92 | -2 | W 5 | 30.16 | 12 | -11 |
| 00:00 | Shallow Fog | 6 | 94 | 5 | NW 2 | 30.15 | 12 | 1 |
| 2 February 2012 | ||||||||
| 23:00 | Clear | 7 | 92 | 6 | NNW 2 | 30.16 | 15 | 1 |
| 22:00 | Mainly Clear | 7 | 91 | 5 | N 5 | 30.16 | 15 | -2 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.