| Date / Time (ADT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 5 September 2010 | ||||||||
| 23:00 | Clear | 57 | 82 | 52 | SSW 8 | 29.88 | 15 | |
| 22:00 | Clear | 59 | 75 | 51 | SSW 9 | 29.86 | 15 | |
| 21:00 | Cloudy | 62 | 66 | 51 | SSW 9 | 29.83 | 15 | |
| 20:00 | Mostly Cloudy | 64 | 60 | 50 | SW 13 gust 21 | 29.78 | 15 | |
| 19:00 | Mainly Sunny | 66 | 56 | 50 | SW 20 | 29.75 | 15 | |
| 18:00 | Mostly Cloudy | 69 | 52 | 51 | SW 19 gust 32 | 29.73 | 15 | |
| 17:00 | Mostly Cloudy | 69 | 53 | 51 | SW 16 gust 25 | 29.70 | 15 | |
| 16:00 | Mostly Cloudy | 70 | 46 | 48 | SW 21 gust 31 | 29.69 | 15 | |
| 15:00 | Mostly Cloudy | 70 | 50 | 50 | SSW 21 gust 34 | 29.68 | 15 | |
| 14:00 | Mostly Cloudy | 71 | 48 | 51 | WSW 21 gust 29 | 29.67 | 15 | |
| 13:00 | Mostly Cloudy | 70 | 53 | 52 | SW 21 gust 28 | 29.66 | 15 | |
| 12:00 | Mostly Cloudy | 67 | 54 | 50 | SW 19 gust 29 | 29.66 | 15 | |
| 11:00 | Partly Cloudy | 68 | 58 | 53 | SW 19 gust 28 | 29.66 | 15 | |
| 10:00 | Sunny | 65 | 62 | 52 | SSW 16 gust 24 | 29.65 | 15 | |
| 9:00 | Sunny | 63 | 71 | 53 | SSW 14 gust 21 | 29.64 | 15 | |
| 8:00 | Sunny | 60 | 78 | 53 | S 11 | 29.63 | 15 | |
| 7:00 | Sunny | 57 | 85 | 53 | S 8 | 29.61 | 15 | |
| 6:00 | Clear | 59 | 87 | 56 | SSW 9 | 29.59 | 15 | |
| 5:00 | Clear | 59 | 90 | 56 | SSW 6 | 29.57 | 15 | |
| 4:00 | Clear | 61 | 79 | 55 | SSW 6 | 29.54 | 15 | |
| 3:00 | Cloudy | 64 | 79 | 57 | SW 11 | 29.54 | 15 | |
| 2:00 | Mainly Clear | 64 | 88 | 60 | SSW 11 | 29.52 | 15 | |
| 1:00 | Clear | 65 | 89 | 62 | SSW 11 | 29.49 | 15 | |
| 00:00 | Mainly Clear | 65 | 93 | 63 | SSW 6 | 29.46 | 15 | |
| 4 September 2010 | ||||||||
| 23:00 | Clear | 66 | 95 | 64 | SW 9 | 29.44 | 12 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.