| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 22:00 | Shallow Fog | -15 | 91 | -16 | SW 13 | 102.0 | 24 | -22 |
| 21:00 | Shallow Fog | -14 | 90 | -15 | SW 8 | 102.0 | 19 | -19 |
| 20:00 | Partly Cloudy | -13 | 91 | -14 | calm | 102.1 | 24 | * |
| 19:00 | Partly Cloudy | -12 | 89 | -13 | NE 5 | 102.1 | 24 | -15 |
| 18:00 | Partly Cloudy | -11 | 83 | -13 | E 4 | 102.1 | 24 | -13 |
| 17:00 | Mainly Sunny | -9 | 69 | -14 | N 9 | 102.1 | 24 | -14 |
| 16:00 | Partly Cloudy | -8 | 70 | -12 | NNW 13 | 102.0 | 24 | -14 |
| 15:00 | Partly Cloudy | -8 | 70 | -13 | N 11 | 102.0 | 24 | -13 |
| 14:00 | Partly Cloudy | -9 | 69 | -13 | NNW 13 | 102.0 | 24 | -15 |
| 13:00 | Partly Cloudy | -10 | 75 | -13 | NNW 17 | 102.1 | 24 | -17 |
| 12:00 | Partly Cloudy | -11 | 88 | -13 | NNW 15 | 102.2 | 24 | -18 |
| 11:00 | Partly Cloudy | -14 | 86 | -16 | SW 5 | 102.3 | 24 | -17 |
| 10:00 | Mainly Sunny | -17 | 79 | -19 | SW 8 | 102.3 | 24 | -23 |
| 9:00 | Mainly Sunny | -20 | 74 | -23 | WSW 8 | 102.3 | 24 | -26 |
| 8:00 | Mainly Sunny | -20 | 70 | -24 | WNW 8 | 102.2 | 24 | -26 |
| 7:00 | Clear | -22 | 65 | -27 | W 8 | 102.2 | 24 | -29 |
| 6:00 | Clear | -21 | 91 | -22 | W 5 | 102.2 | 24 | -25 |
| 5:00 | Shallow Fog | -20 | 92 | -21 | WSW 5 | 102.2 | 19 | -24 |
| 4:00 | Shallow Fog | -19 | 93 | -20 | WSW 9 | 102.1 | 19 | -26 |
| 3:00 | Ice Crystals | -19 | 91 | -20 | SW 9 | 102.1 | 19 | -26 |
| 2:00 | Shallow Fog | -18 | 92 | -19 | W 8 | 102.1 | 19 | -24 |
| 1:00 | Shallow Fog | -18 | 92 | -19 | W 8 | 102.1 | 19 | -24 |
| 00:00 | Shallow Fog | -14 | 94 | -15 | NW 4 | 102.1 | 19 | -17 |
| 2 February 2012 | ||||||||
| 23:00 | Clear | -14 | 92 | -15 | NNW 4 | 102.1 | 24 | -17 |
| 22:00 | Mainly Clear | -14 | 91 | -15 | N 8 | 102.1 | 24 | -19 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.