| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 21:00 | Clear | -14 | 77 | -18 | SSW 17 | 103.5 | 24 | -22 |
| 20:00 | Clear | -14 | 77 | -17 | SSW 15 | 103.5 | 24 | -22 |
| 19:00 | Clear | -13 | 77 | -16 | SSW 15 | 103.6 | 24 | -20 |
| 18:00 | Partly Cloudy | -10 | 75 | -14 | S 13 | 103.6 | 24 | -16 |
| 17:00 | Cloudy | -7 | 71 | -12 | S 5 | 103.7 | 24 | -10 |
| 16:00 | Cloudy | -8 | 71 | -12 | S 11 | 103.8 | 24 | -13 |
| 15:00 | Light Snow | -8 | 70 | -13 | SW 8 | 103.8 | 24 | -12 |
| 14:00 | Light Snow | -9 | 71 | -14 | SW 11 | 103.9 | 24 | -14 |
| 13:00 | Light Snow | -10 | 72 | -14 | WSW 11 | 104.0 | 16 | -16 |
| 12:00 | Light Snow | -10 | 73 | -14 | SW 8 | 104.1 | 13 | -14 |
| 11:00 | Light Snow | -10 | 73 | -14 | W 4 | 104.1 | 16 | -12 |
| 10:00 | Light Snow | -11 | 75 | -14 | WNW 11 | 104.2 | 13 | -17 |
| 9:00 | Light Snow | -11 | 77 | -14 | NW 4 | 104.2 | 10 | -13 |
| 8:00 | Light Snow | -11 | 77 | -14 | N 8 | 104.2 | 13 | -16 |
| 7:00 | Light Snow | -11 | 78 | -15 | N 8 | 104.2 | 16 | -16 |
| 6:00 | Light Snow | -11 | 77 | -14 | N 13 | 104.2 | 16 | -17 |
| 5:00 | Light Snow | -12 | 78 | -15 | N 8 | 104.2 | 16 | -17 |
| 4:00 | Light Snow | -10 | 78 | -14 | N 9 | 104.2 | 10 | -15 |
| 3:00 | Light Snow | -10 | 79 | -13 | NNW 9 | 104.2 | 19 | -15 |
| 2:00 | Light Snow | -9 | 73 | -13 | E 5 | 104.2 | 24 | -12 |
| 1:00 | Light Snow | -9 | 74 | -13 | SE 5 | 104.2 | 24 | -12 |
| 00:00 | Light Snow | -9 | 73 | -13 | E 9 | 104.2 | 19 | -14 |
| 6 February 2012 | ||||||||
| 23:00 | Light Snow | -9 | 75 | -13 | NE 11 | 104.2 | 24 | -14 |
| 22:00 | Cloudy | -11 | 76 | -14 | NE 11 | 104.1 | 24 | -17 |
| 21:00 | Mainly Clear | -10 | 73 | -14 | NE 11 | 104.1 | 24 | -16 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.