| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 20:00 | Mainly Clear | -16 | 93 | -16 | NW 4 | 102.2 | 32 | -19 |
| 19:00 | Mainly Clear | -15 | 88 | -17 | WNW 9 | 102.2 | 32 | -21 |
| 18:00 | Mainly Clear | -13 | 86 | -15 | NW 9 | 102.2 | 32 | -18 |
| 17:00 | Mainly Sunny | -11 | 80 | -14 | NNW 9 | 102.2 | 32 | -16 |
| 16:00 | Mainly Sunny | -10 | 79 | -13 | N 4 | 102.2 | 32 | -12 |
| 15:00 | Mainly Sunny | -10 | 77 | -13 | N 4 | 102.3 | 40 | -12 |
| 14:00 | Mainly Sunny | -10 | 72 | -14 | calm | 102.3 | 32 | * |
| 13:00 | Mainly Sunny | -12 | 64 | -17 | calm | 102.5 | 40 | * |
| 12:00 | Mainly Sunny | -14 | 74 | -18 | calm | 102.6 | 32 | * |
| 11:00 | Mainly Sunny | -17 | 79 | -20 | calm | 102.6 | 32 | * |
| 10:00 | Mainly Sunny | -19 | 75 | -22 | NW 4 | 102.6 | 32 | -22 |
| 9:00 | Mainly Sunny | -20 | 74 | -23 | calm | 102.7 | 32 | * |
| 8:00 | Mainly Clear | -20 | 70 | -24 | calm | 102.7 | 40 | * |
| 7:00 | Mainly Clear | -20 | 62 | -25 | calm | 102.8 | 40 | * |
| 6:00 | Mainly Clear | -19 | 88 | -21 | W 9 | 102.8 | 40 | -26 |
| 5:00 | Clear | -18 | 95 | -18 | N 9 | 102.8 | 40 | -24 |
| 4:00 | Clear | -17 | 91 | -18 | NW 9 | 102.9 | 40 | -23 |
| 3:00 | Clear | -15 | 87 | -17 | calm | 102.9 | 40 | * |
| 2:00 | Clear | -13 | 82 | -15 | calm | 102.9 | 40 | * |
| 1:00 | Clear | -8 | 69 | -13 | E 22 | 103.0 | 40 | -16 |
| 00:00 | Clear | -10 | 74 | -14 | E 22 | 103.1 | 40 | -18 |
| 6 February 2012 | ||||||||
| 23:00 | Clear | -12 | 81 | -14 | E 22 | 103.1 | 40 | -21 |
| 22:00 | Clear | -9 | 73 | -13 | E 24 | 103.2 | 40 | -17 |
| 21:00 | Clear | -8 | 68 | -13 | E 26 | 103.2 | 40 | -16 |
| 20:00 | Clear | -6 | 61 | -12 | E 18 gust 28 | 103.2 | 40 | -12 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.