| Date / Time (NST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 23:30 | Mainly Clear | -10 | 81 | -13 | SW 15 | 100.8 | 32 | -17 |
| 22:30 | Mainly Clear | -8 | 76 | -11 | W 15 | 100.8 | 32 | -14 |
| 21:30 | Mainly Clear | -7 | 70 | -12 | W 17 | 100.8 | 32 | -13 |
| 20:30 | Mainly Clear | -6 | 67 | -12 | W 13 | 100.8 | 32 | -11 |
| 19:30 | Mainly Clear | -6 | 67 | -11 | W 17 | 100.7 | 32 | -12 |
| 18:30 | Mainly Clear | -5 | 62 | -11 | W 18 | 100.6 | 32 | -11 |
| 17:30 | Mainly Clear | -4 | 60 | -11 | W 15 | 100.5 | 32 | -9 |
| 16:30 | Mainly Sunny | -4 | 61 | -10 | W 11 | 100.4 | 32 | -8 |
| 15:30 | Mainly Sunny | -3 | 57 | -10 | WNW 22 gust 33 | 100.3 | 32 | -9 |
| 14:30 | Mainly Sunny | -3 | 60 | -10 | WNW 28 | 100.3 | 32 | -10 |
| 13:30 | Mostly Cloudy | -2 | 63 | -8 | WNW 33 | 100.2 | 32 | -9 |
| 12:30 | Mostly Cloudy | -2 | 66 | -7 | W 22 gust 37 | 100.2 | 32 | -8 |
| 11:30 | Cloudy | -3 | 73 | -7 | W 17 gust 30 | 100.2 | 32 | -9 |
| 10:30 | Mostly Cloudy | -3 | 83 | -5 | WNW 26 | 100.1 | 24 | -10 |
| 9:30 | Light Snow | -2 | 86 | -4 | W 22 | 100.0 | 24 | -8 |
| 8:30 | Light Snow | -3 | 91 | -4 | W 13 | 100.0 | 4 | -8 |
| 7:30 | Light Snow | -4 | 87 | -5 | SW 11 | 100.0 | 19 | -8 |
| 6:30 | Cloudy | -4 | 85 | -6 | SW 15 | 100.0 | 16 | -9 |
| 5:30 | Cloudy | -4 | 83 | -7 | SW 9 | 100.0 | 24 | -8 |
| 4:30 | Cloudy | -5 | 84 | -7 | WSW 11 | 100.0 | 24 | -10 |
| 3:30 | Cloudy | -5 | 84 | -8 | SW 15 | 99.9 | 24 | -11 |
| 2:30 | Cloudy | -5 | 84 | -8 | SW 17 gust 30 | 100.0 | 24 | -11 |
| 1:30 | Cloudy | -6 | 84 | -8 | SW 18 | 100.0 | 24 | -12 |
| 00:30 | Partly Cloudy | -7 | 85 | -9 | SW 17 | 100.0 | 24 | -13 |
| 6 February 2012 | ||||||||
| 23:30 | Mostly Cloudy | -5 | 84 | -8 | WSW 15 | 100.0 | 24 | -11 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.