| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | Cloudy | 23 | 78 | 17 | SSW 8 | 30.14 | 15 | 14 |
| 7:00 | Cloudy | 17 | 83 | 13 | SSW 6 | 30.13 | 15 | 9 |
| 6:00 | Mainly Clear | 19 | 82 | 15 | S 8 | 30.11 | 15 | 9 |
| 5:00 | Mostly Cloudy | 18 | 78 | 13 | SSW 7 | 30.12 | 15 | 9 |
| 4:00 | Mainly Clear | 18 | 76 | 12 | SSW 7 | 30.13 | 15 | 9 |
| 3:00 | Mainly Clear | 18 | 70 | 10 | SSW 8 | 30.14 | 15 | 7 |
| 2:00 | Clear | 14 | 71 | 6 | SSW 6 | 30.14 | 15 | 5 |
| 1:00 | Clear | 14 | 68 | 5 | SSW 6 | 30.14 | 15 | 5 |
| 00:00 | Clear | 13 | 71 | 6 | S 6 | 30.14 | 15 | 5 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 16 | 67 | 7 | SW 7 | 30.14 | 15 | 7 |
| 22:00 | Clear | 17 | 64 | 7 | SSW 11 | 30.14 | 15 | 5 |
| 21:00 | Clear | 17 | 63 | 7 | SW 9 | 30.12 | 15 | 7 |
| 20:00 | Clear | 16 | 57 | 4 | S 11 | 30.12 | 15 | 3 |
| 19:00 | Mainly Clear | 13 | 60 | 2 | S 7 | 30.12 | 15 | 3 |
| 18:00 | Mainly Clear | 16 | 60 | 5 | SSW 8 | 30.10 | 15 | 5 |
| 17:00 | Mainly Sunny | 20 | 50 | 5 | SW 11 | 30.10 | 15 | 7 |
| 16:00 | Mainly Sunny | 22 | 49 | 6 | WSW 11 | 30.10 | 15 | 12 |
| 15:00 | Mainly Sunny | 23 | 50 | 7 | WSW 14 | 30.10 | 15 | 10 |
| 14:00 | Mainly Sunny | 23 | 48 | 6 | WSW 11 | 30.09 | 15 | 12 |
| 13:00 | Distant Precipitation | 22 | 55 | 8 | W 11 | 30.10 | 15 | 10 |
| 12:00 | Mostly Cloudy | 22 | 55 | 8 | WSW 11 | 30.11 | 15 | 10 |
| 11:00 | Light Snow | 20 | 58 | 8 | W 11 | 30.12 | 15 | 7 |
| 10:00 | Light Snow | 20 | 56 | 6 | WNW 14 | 30.11 | 15 | 7 |
| 9:00 | Light Snow | 19 | 59 | 7 | WNW 9 | 30.11 | 15 | 9 |
| 8:00 | Light Snow | 19 | 59 | 7 | NW 15 | 30.08 | 15 | 5 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.