| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Mainly Clear | 14 | 85 | 11 | calm | 29.96 | 15 | * |
| 6:00 | Partly Cloudy | 15 | 88 | 13 | calm | 29.95 | 15 | * |
| 5:00 | Mainly Clear | 15 | 90 | 13 | SW 2 | 29.96 | 15 | 12 |
| 4:00 | Mainly Clear | 16 | 89 | 13 | SW 3 | 29.96 | 15 | 10 |
| 3:00 | Mainly Clear | 17 | 87 | 14 | SW 6 | 29.97 | 15 | 7 |
| 2:00 | Mainly Clear | 18 | 85 | 14 | SW 9 | 29.97 | 15 | 7 |
| 1:00 | Mainly Clear | 19 | 86 | 16 | SW 7 | 29.97 | 15 | 10 |
| 00:00 | Mainly Clear | 21 | 84 | 17 | WSW 11 | 29.96 | 15 | 10 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 23 | 85 | 19 | SW 11 | 29.96 | 15 | 12 |
| 22:00 | Clear | 24 | 85 | 20 | WSW 14 | 29.96 | 15 | 10 |
| 21:00 | Clear | 24 | 85 | 20 | WSW 14 | 29.97 | 15 | 12 |
| 20:00 | Clear | 24 | 85 | 21 | SW 11 gust 17 | 29.98 | 15 | 14 |
| 19:00 | Clear | 26 | 80 | 21 | SW 11 gust 17 | 29.98 | 15 | 16 |
| 18:00 | Clear | 27 | 76 | 20 | WSW 17 gust 23 | 29.98 | 15 | 14 |
| 17:00 | Sunny | 29 | 69 | 20 | SW 17 gust 23 | 29.99 | 15 | 16 |
| 16:00 | Sunny | 31 | 63 | 19 | SW 14 gust 21 | 30.00 | 15 | 19 |
| 15:00 | Sunny | 30 | 62 | 19 | SW 16 gust 22 | 30.02 | 15 | 19 |
| 14:00 | Mainly Sunny | 29 | 65 | 19 | SW 16 | 30.04 | 15 | 16 |
| 13:00 | Sunny | 26 | 72 | 19 | SW 17 | 30.08 | 15 | 14 |
| 12:00 | Mainly Sunny | 24 | 76 | 18 | WSW 11 gust 17 | 30.11 | 15 | 14 |
| 11:00 | Mostly Cloudy | 21 | 86 | 17 | SW 13 | 30.14 | 15 | 9 |
| 10:00 | Cloudy | 18 | 93 | 17 | WSW 13 | 30.15 | 15 | 3 |
| 9:00 | Cloudy | 16 | 98 | 16 | WSW 8 | 30.17 | 15 | 5 |
| 8:00 | Cloudy | 10 | 96 | 9 | WSW 6 | 30.17 | 15 | 1 |
| 7:00 | Mainly Clear | 8 | 95 | 7 | SW 11 | 30.18 | 15 | -6 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.