| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Sunny | 9 | 87 | 6 | calm | 30.01 | 10 | * |
| 6:00 | Cloudy | 10 | 85 | 6 | calm | 30.00 | 10 | * |
| 5:00 | Cloudy | 9 | 87 | 5 | E 3 | 30.00 | 10 | 3 |
| 4:00 | Clear | 7 | 84 | 3 | calm | 30.00 | 10 | * |
| 3:00 | Clear | 6 | 88 | 3 | SSW 5 | 30.01 | 10 | -2 |
| 2:00 | Mainly Clear | 8 | 85 | 4 | E 2 | 30.03 | 10 | 1 |
| 1:00 | Clear | 8 | 84 | 4 | calm | 30.04 | 10 | * |
| 00:00 | Clear | 11 | 78 | 5 | ESE 2 | 30.03 | 10 | 5 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 13 | 70 | 5 | W 5 | 30.03 | 10 | 3 |
| 22:00 | Clear | 19 | 55 | 5 | WSW 3 | 30.03 | 10 | 14 |
| 21:00 | Clear | 23 | 45 | 5 | SSW 3 | 30.03 | 10 | 19 |
| 20:00 | Clear | 24 | 43 | 4 | SSW 5 | 30.04 | 10 | 16 |
| 19:00 | Clear | 24 | 41 | 4 | S 5 | 30.05 | 10 | 19 |
| 18:00 | Clear | 25 | 38 | 3 | S 6 | 30.06 | 10 | 18 |
| 17:00 | Sunny | 27 | 33 | 1 | SSW 5 | 30.06 | 10 | 21 |
| 16:00 | Sunny | 28 | 33 | 3 | SSW 8 | 30.08 | 10 | 21 |
| 15:00 | Sunny | 28 | 35 | 3 | SSW 11 | 30.10 | 10 | 19 |
| 14:00 | Sunny | 27 | 35 | 3 | WSW 14 | 30.12 | 10 | 16 |
| 13:00 | Sunny | 25 | 39 | 4 | WSW 11 | 30.14 | 10 | 14 |
| 12:00 | Sunny | 22 | 41 | 2 | SW 11 | 30.18 | 10 | 10 |
| 11:00 | Sunny | 20 | 42 | 1 | SW 11 gust 19 | 30.24 | 10 | 7 |
| 10:00 | Sunny | 16 | 53 | 1 | SW 7 | 30.26 | 10 | 7 |
| 9:00 | Sunny | 5 | 82 | 0 | WNW 2 | 30.28 | 10 | 0 |
| 8:00 | Sunny | -4 | 84 | -7 | NNE 2 | 30.30 | 10 | -9 |
| 7:00 | Clear | -7 | 82 | -11 | E 2 | 30.29 | 10 | -15 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.