| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | Cloudy | 20 | 78 | 15 | calm | 30.01 | 15 | * |
| 7:00 | Mostly Cloudy | 20 | 77 | 14 | calm | 30.01 | 15 | * |
| 6:00 | Mostly Cloudy | 21 | 77 | 15 | N 2 | 30.01 | 15 | 18 |
| 5:00 | Mostly Cloudy | 20 | 78 | 14 | calm | 30.03 | 15 | * |
| 4:00 | Partly Cloudy | 21 | 77 | 15 | calm | 30.04 | 15 | * |
| 3:00 | Partly Cloudy | 20 | 79 | 15 | calm | 30.03 | 15 | * |
| 2:00 | Partly Cloudy | 20 | 79 | 14 | calm | 30.05 | 15 | * |
| 1:00 | Partly Cloudy | 27 | 73 | 20 | W 2 | 30.05 | 15 | 23 |
| 00:00 | Mostly Cloudy | 29 | 70 | 21 | W 5 | 30.06 | 15 | 23 |
| 8 February 2012 | ||||||||
| 23:00 | Mostly Cloudy | 30 | 69 | 22 | NE 9 | 30.07 | 15 | 21 |
| 22:00 | Mostly Cloudy | 31 | 69 | 22 | WSW 6 | 30.08 | 15 | 25 |
| 21:00 | Cloudy | 31 | 66 | 21 | WSW 7 gust 19 | 30.09 | 15 | 25 |
| 20:00 | Mostly Cloudy | 29 | 66 | 19 | SW 11 gust 19 | 30.10 | 15 | 19 |
| 19:00 | Mainly Clear | 27 | 50 | 11 | WSW 11 gust 19 | 30.10 | 15 | 16 |
| 18:00 | Mainly Clear | 27 | 59 | 15 | SW 16 gust 23 | 30.10 | 15 | 14 |
| 17:00 | Partly Cloudy | 26 | 57 | 13 | WSW 14 gust 22 | 30.11 | 15 | 16 |
| 16:00 | Mainly Sunny | 26 | 47 | 9 | WSW 11 gust 23 | 30.12 | 15 | 16 |
| 15:00 | Sunny | 24 | 49 | 7 | SW 17 gust 25 | 30.14 | 15 | 9 |
| 14:00 | Sunny | 22 | 47 | 5 | WSW 19 gust 24 | 30.16 | 15 | 7 |
| 13:00 | Mainly Sunny | 20 | 37 | -2 | SW 11 gust 19 | 30.19 | 15 | 7 |
| 12:00 | Mainly Sunny | 18 | 39 | -3 | SW 8 | 30.22 | 15 | 7 |
| 11:00 | Sunny | 14 | 42 | -5 | W 9 | 30.25 | 15 | 1 |
| 10:00 | Sunny | 10 | 42 | -8 | W 7 | 30.25 | 15 | 0 |
| 9:00 | Sunny | 4 | 56 | -8 | calm | 30.24 | 15 | * |
| 8:00 | Sunny | 1 | 57 | -11 | N 5 | 30.23 | 15 | -9 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.