| Date / Time (ADT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 4:00 | N/A | 59 | 66 | 47 | SSE 3 | 30.03 | N/A | * |
| 3:00 | N/A | 60 | 63 | 48 | SSE 11 | 30.03 | N/A | * |
| 2:00 | N/A | 61 | 63 | 48 | S 6 | 30.06 | N/A | * |
| 1:00 | N/A | 64 | 56 | 48 | S 9 | 30.06 | N/A | * |
| 00:00 | N/A | 66 | 50 | 47 | SSE 7 | 30.07 | N/A | * |
| 21 May 2012 | ||||||||
| 23:00 | N/A | 69 | 47 | 48 | S 9 | 30.09 | N/A | * |
| 22:00 | N/A | 71 | 44 | 48 | S 11 | 30.09 | N/A | * |
| 21:00 | N/A | 75 | 41 | 49 | S 10 | 30.09 | N/A | * |
| 20:00 | N/A | 79 | 36 | 50 | S 14 gust 23 | 30.09 | N/A | 82 |
| 19:00 | N/A | 83 | 32 | 50 | S 16 gust 25 | 30.10 | N/A | 85 |
| 18:00 | N/A | 85 | 29 | 49 | S 15 gust 23 | 30.10 | N/A | 87 |
| 17:00 | Mainly Sunny | 86 | 29 | 51 | SSW 15 gust 23 | 30.11 | 15 | 89 |
| 16:00 | Mainly Sunny | 86 | 30 | 51 | S 13 gust 23 | 30.12 | 15 | 89 |
| 15:00 | Mainly Sunny | 86 | 37 | 57 | S 9 gust 20 | 30.14 | 15 | 92 |
| 14:00 | Mainly Sunny | 84 | 39 | 56 | S 11 | 30.16 | 15 | 90 |
| 13:00 | Mainly Sunny | 83 | 42 | 57 | SSW 9 | 30.18 | 15 | 89 |
| 12:00 | Mainly Sunny | 79 | 47 | 57 | WSW 2 | 30.20 | 15 | 85 |
| 11:00 | Mainly Sunny | 76 | 50 | 56 | S 6 | 30.21 | 15 | 81 |
| 10:00 | Mainly Sunny | 72 | 56 | 55 | SSW 5 | 30.22 | 15 | * |
| 9:00 | Mainly Sunny | 67 | 62 | 54 | SSW 2 | 30.23 | 15 | * |
| 8:00 | Sunny | 63 | 69 | 52 | SSE 6 | 30.23 | 15 | * |
| 7:00 | Mainly Sunny | 59 | 75 | 51 | SSE 5 | 30.22 | 15 | * |
| 6:00 | Sunny | 55 | 84 | 51 | S 6 | 30.22 | 15 | * |
| 5:00 | Clear | 56 | 84 | 51 | SE 2 | 30.22 | 15 | * |
| 4:00 | N/A | 59 | 79 | 52 | SE 2 | 30.20 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.