| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 22:00 | Clear | -5 | 69 | -10 | NW 8 | 102.8 | 16 | -9 |
| 21:00 | Clear | -4 | 69 | -9 | NW 15 | 102.8 | 16 | -9 |
| 20:00 | Clear | -4 | 66 | -10 | NW 22 | 102.8 | 16 | -11 |
| 19:00 | Clear | -3 | 61 | -10 | NNW 13 | 102.8 | 16 | -8 |
| 18:00 | Clear | -3 | 57 | -10 | NNW 17 | 102.7 | 16 | -9 |
| 17:00 | Sunny | -2 | 58 | -9 | NNW 9 | 102.6 | 16 | -5 |
| 16:00 | Mostly Cloudy | -1 | 57 | -9 | NNW 18 gust 35 | 102.6 | 16 | -6 |
| 15:00 | Mostly Cloudy | 0 | 55 | -8 | NW 22 gust 35 | 102.5 | 16 | -6 |
| 14:00 | Sunny | 0 | 55 | -8 | NNW 24 gust 35 | 102.5 | 16 | -6 |
| 13:00 | Sunny | 1 | 55 | -7 | NW 24 gust 33 | 102.5 | 16 | * |
| 12:00 | Cloudy | 1 | 61 | -6 | NNW 21 gust 33 | 102.5 | 16 | * |
| 11:00 | Cloudy | 1 | 72 | -4 | NW 22 | 102.4 | 16 | * |
| 10:00 | Cloudy | 2 | 75 | -3 | NW 21 | 102.3 | 16 | * |
| 9:00 | Cloudy | 2 | 77 | -2 | NNW 9 gust 28 | 102.2 | 16 | * |
| 8:00 | Cloudy | 2 | 78 | -2 | N 18 | 102.1 | 16 | * |
| 7:00 | Light Rain | 2 | 86 | 0 | NW 17 | 102.0 | 15 | * |
| 6:00 | Cloudy | 3 | 73 | -1 | NW 13 | 101.9 | 16 | * |
| 5:00 | Cloudy | 3 | 74 | -1 | W 11 | 101.9 | 16 | * |
| 4:00 | Cloudy | 3 | 74 | -1 | W 11 | 101.8 | 16 | * |
| 3:00 | Cloudy | 3 | 77 | -1 | W 11 | 101.8 | 16 | * |
| 2:00 | Cloudy | 3 | 74 | -1 | W 15 | 101.8 | 16 | * |
| 1:00 | Cloudy | 3 | 78 | -1 | WSW 15 | 101.7 | 16 | * |
| 00:00 | Cloudy | 3 | 80 | 0 | WSW 15 | 101.7 | 16 | * |
| 6 February 2012 | ||||||||
| 23:00 | Cloudy | 3 | 77 | -1 | WSW 15 | 101.7 | 16 | * |
| 22:00 | Clear | 3 | 66 | -3 | WNW 13 | 101.7 | 16 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.