| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 21:00 | Mostly Cloudy | 24 | 78 | 18 | NW 5 | 30.31 | 15 | 16 |
| 20:00 | Mostly Cloudy | 24 | 77 | 18 | WNW 7 | 30.30 | 15 | 18 |
| 19:00 | Light Snow | 25 | 77 | 19 | W 6 | 30.31 | 15 | 18 |
| 18:00 | Light Snow | 25 | 77 | 19 | W 5 | 30.31 | 12 | 19 |
| 17:00 | Cloudy | 26 | 76 | 19 | WSW 7 | 30.31 | 12 | 19 |
| 16:00 | Light Snow | 26 | 74 | 19 | W 8 | 30.32 | 10 | 18 |
| 15:00 | Light Snow | 27 | 69 | 18 | WSW 11 | 30.33 | 12 | 16 |
| 14:00 | Light Snow | 25 | 76 | 19 | WNW 5 | 30.34 | 10 | 19 |
| 13:00 | Light Snow | 23 | 76 | 17 | SW 3 | 30.36 | 10 | 19 |
| 12:00 | Light Snow | 21 | 77 | 15 | SW 7 | 30.39 | 10 | 12 |
| 11:00 | Light Snow | 21 | 75 | 14 | SW 7 | 30.42 | 4 | 12 |
| 10:00 | Mostly Cloudy | 20 | 77 | 14 | SW 5 | 30.44 | 12 | 12 |
| 9:00 | Partly Cloudy | 16 | 78 | 11 | WSW 3 | 30.44 | 15 | 10 |
| 8:00 | Cloudy | 13 | 80 | 8 | WSW 6 | 30.44 | 12 | 3 |
| 7:00 | Cloudy | 12 | 82 | 7 | WSW 6 | 30.43 | 10 | 3 |
| 6:00 | Fog Patches | 11 | 83 | 7 | SW 5 | 30.41 | 10 | 1 |
| 5:00 | Fog | 12 | 85 | 8 | SW 6 | 30.40 | 6 | 3 |
| 4:00 | Fog Patches | 9 | 82 | 5 | SW 5 | 30.38 | 10 | 0 |
| 3:00 | Fog Patches | 11 | 82 | 7 | calm | 30.38 | 15 | * |
| 2:00 | Clear | 14 | 82 | 9 | calm | 30.37 | 15 | * |
| 1:00 | Mainly Clear | 12 | 82 | 8 | calm | 30.36 | 15 | * |
| 00:00 | Mainly Clear | 15 | 80 | 10 | WNW 2 | 30.35 | 15 | 10 |
| 2 February 2012 | ||||||||
| 23:00 | Mostly Cloudy | 19 | 74 | 12 | WSW 5 | 30.35 | 15 | 12 |
| 22:00 | Light Snow | 18 | 76 | 11 | W 5 | 30.34 | 15 | 10 |
| 21:00 | Light Snow | 19 | 74 | 12 | W 2 | 30.33 | 15 | 16 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.