| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 February 2012 | ||||||||
| 15:00 | Mainly Sunny | -11 | 52 | -19 | NE 11 | 101.2 | 48 | -17 |
| 14:00 | Mainly Sunny | -11 | 61 | -17 | ENE 5 | 101.2 | 48 | -14 |
| 13:00 | Cloudy | -12 | 70 | -16 | N 8 | 101.3 | 24 | -17 |
| 12:00 | Light Snow | -13 | 70 | -17 | NE 9 | 101.4 | 19 | -18 |
| 11:00 | Light Snow | -13 | 62 | -19 | NE 11 | 101.5 | 24 | -19 |
| 10:00 | Light Snow | -13 | 64 | -19 | NNE 18 | 101.5 | 24 | -21 |
| 9:00 | Cloudy | -14 | 64 | -19 | NE 21 | 101.5 | 24 | -23 |
| 8:00 | Light Snow | -14 | 75 | -17 | NNE 21 | 101.5 | 16 | -23 |
| 7:00 | Light Snow | -13 | 80 | -16 | NNE 21 | 101.4 | 13 | -22 |
| 6:00 | Light Snow | -12 | 81 | -15 | NE 24 | 101.5 | 10 | -21 |
| 5:00 | Light Snow | -12 | 79 | -14 | NNE 21 | 101.4 | 16 | -21 |
| 4:00 | Light Snow | -11 | 81 | -13 | NNE 22 | 101.4 | 16 | -20 |
| 3:00 | Light Snow | -10 | 79 | -12 | NE 22 | 101.4 | 6 | -18 |
| 2:00 | Light Snow | -9 | 83 | -11 | NE 30 | 101.4 | 8 | -18 |
| 1:00 | Light Snow | -7 | 89 | -9 | NNE 24 | 101.3 | 4 | -15 |
| 00:00 | Light Snow | -1 | 94 | -2 | NW 9 | 101.2 | 6 | -4 |
| 10 February 2012 | ||||||||
| 23:00 | Light Snow | -1 | 90 | -2 | W 5 | 101.2 | 10 | -3 |
| 22:00 | Light Snow | -1 | 84 | -3 | WSW 11 | 101.2 | 16 | -5 |
| 21:00 | Cloudy | 0 | 73 | -5 | SW 13 | 101.3 | 24 | -4 |
| 20:00 | Light Snow | 0 | 69 | -5 | WSW 15 | 101.3 | 24 | -4 |
| 19:00 | Partly Cloudy | 0 | 68 | -5 | SW 17 | 101.4 | 24 | -5 |
| 18:00 | Cloudy | 0 | 68 | -5 | SW 17 | 101.4 | 24 | -5 |
| 17:00 | Cloudy | 1 | 66 | -5 | SW 22 | 101.3 | 24 | * |
| 16:00 | Cloudy | 1 | 69 | -4 | SW 30 | 101.3 | 24 | * |
| 15:00 | Cloudy | 1 | 68 | -4 | WSW 28 gust 39 | 101.4 | 24 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.