| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Mainly Clear | 6 | 85 | 3 | calm | 29.88 | 15 | * |
| 6:00 | Mainly Clear | 8 | 83 | 4 | calm | 29.86 | 15 | * |
| 5:00 | Mainly Clear | 17 | 65 | 7 | NNE 3 | 29.86 | 15 | 12 |
| 4:00 | Light Snow | 20 | 59 | 8 | calm | 29.85 | 15 | * |
| 3:00 | Light Snow | 22 | 62 | 11 | N 6 | 29.86 | 15 | 14 |
| 2:00 | Light Snow | 21 | 75 | 15 | WSW 7 | 29.85 | 15 | 12 |
| 1:00 | Cloudy | 22 | 70 | 14 | WSW 8 | 29.85 | 15 | 14 |
| 00:00 | Clear | 20 | 69 | 11 | WSW 11 | 29.84 | 15 | 9 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 20 | 70 | 12 | WSW 11 | 29.84 | 15 | 7 |
| 22:00 | Clear | 20 | 73 | 13 | WSW 9 | 29.83 | 15 | 9 |
| 21:00 | Mainly Clear | 24 | 68 | 15 | WSW 13 | 29.83 | 15 | 14 |
| 20:00 | Mainly Clear | 24 | 68 | 15 | SW 11 | 29.82 | 15 | 14 |
| 19:00 | Mainly Clear | 25 | 66 | 16 | SW 11 | 29.83 | 15 | 14 |
| 18:00 | Mainly Clear | 27 | 63 | 16 | SW 14 | 29.83 | 15 | 16 |
| 17:00 | Sunny | 28 | 60 | 16 | SW 13 | 29.84 | 15 | 18 |
| 16:00 | Sunny | 29 | 56 | 15 | SW 15 gust 24 | 29.87 | 15 | 18 |
| 15:00 | Mainly Sunny | 28 | 59 | 15 | WSW 17 gust 24 | 29.88 | 15 | 16 |
| 14:00 | Mainly Sunny | 26 | 59 | 14 | SW 19 | 29.90 | 15 | 14 |
| 13:00 | Mainly Sunny | 24 | 60 | 12 | WSW 16 gust 23 | 29.94 | 15 | 10 |
| 12:00 | Partly Cloudy | 22 | 62 | 11 | WSW 20 | 29.98 | 15 | 5 |
| 11:00 | Mainly Sunny | 19 | 65 | 9 | WSW 13 gust 20 | 30.02 | 15 | 3 |
| 10:00 | Mainly Sunny | 15 | 73 | 8 | WSW 15 | 30.04 | 15 | -2 |
| 9:00 | Partly Cloudy | 8 | 79 | 3 | WSW 11 | 30.08 | 15 | -6 |
| 8:00 | Partly Cloudy | 5 | 84 | 1 | SW 11 | 30.08 | 15 | -11 |
| 7:00 | Partly Cloudy | 5 | 83 | 1 | SW 9 | 30.08 | 15 | -9 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.