| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Cloudy | 17 | 92 | 15 | S 3 | 29.87 | 10 | 10 |
| 6:00 | Cloudy | 18 | 93 | 16 | SW 5 | 29.86 | 10 | 10 |
| 5:00 | Snow | 21 | 91 | 18 | SSW 5 | 29.86 | 10 | 14 |
| 4:00 | Snow | 22 | 83 | 17 | 2 | 29.86 | 4 | 18 |
| 3:00 | Snow | 23 | 76 | 17 | WSW 7 | 29.86 | 10 | 14 |
| 2:00 | Mostly Cloudy | 23 | 75 | 16 | WSW 8 | 29.85 | 10 | 14 |
| 1:00 | Partly Cloudy | 24 | 74 | 16 | WSW 8 | 29.84 | 10 | 14 |
| 00:00 | Clear | 24 | 73 | 17 | WSW 9 | 29.83 | 10 | 16 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 25 | 73 | 17 | WSW 11 gust 19 | 29.83 | 10 | 14 |
| 22:00 | Mainly Clear | 23 | 75 | 16 | SW 9 | 29.83 | 10 | 12 |
| 21:00 | Mainly Clear | 23 | 75 | 15 | SW 8 | 29.84 | 10 | 14 |
| 20:00 | Clear | 22 | 77 | 15 | SW 6 | 29.85 | 10 | 14 |
| 19:00 | Clear | 22 | 75 | 15 | SSW 8 | 29.84 | 10 | 12 |
| 18:00 | Clear | 23 | 72 | 16 | SSW 8 | 29.86 | 10 | 14 |
| 17:00 | Sunny | 26 | 67 | 16 | SW 11 gust 19 | 29.86 | 10 | 14 |
| 16:00 | Snow | 26 | 66 | 16 | SW 13 gust 27 | 29.89 | 10 | 16 |
| 15:00 | Partly Cloudy | 25 | 67 | 16 | SW 17 gust 25 | 29.90 | 10 | 12 |
| 14:00 | Snow | 24 | 68 | 14 | SW 13 gust 23 | 29.92 | 10 | 10 |
| 13:00 | Snow | 23 | 66 | 14 | SSW 16 gust 24 | 29.95 | 10 | 10 |
| 12:00 | Mostly Cloudy | 21 | 67 | 12 | SW 13 gust 24 | 29.98 | 10 | 9 |
| 11:00 | Snow | 19 | 70 | 11 | WSW 8 | 30.02 | 10 | 9 |
| 10:00 | Sunny | 16 | 76 | 9 | WSW 9 gust 21 | 30.05 | 10 | 3 |
| 9:00 | Sunny | 6 | 81 | 2 | SSW 9 | 30.07 | 10 | -8 |
| 8:00 | Mainly Sunny | 1 | 82 | -3 | SSW 9 | 30.08 | 10 | -13 |
| 7:00 | Clear | 0 | 82 | -5 | SSW 8 | 30.10 | 10 | -15 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.