| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 21:00 | Snow | -10 | 86 | -11 | NW 13 | 103.0 | 16 | -16 |
| 20:00 | Cloudy | -9 | 84 | -12 | WNW 11 | 102.9 | 16 | -14 |
| 19:00 | Snow | -9 | 85 | -11 | NW 11 | 102.9 | 16 | -14 |
| 18:00 | Snow | -8 | 85 | -11 | NW 11 | 102.8 | 13 | -13 |
| 17:00 | Snow | -8 | 87 | -10 | NW 15 | 102.8 | 10 | -14 |
| 16:00 | Cloudy | -7 | 74 | -11 | NW 17 gust 35 | 102.8 | 16 | -13 |
| 15:00 | Snow | -7 | 83 | -9 | NNW 21 gust 30 | 102.7 | 5 | -14 |
| 14:00 | Snow | -4 | 83 | -6 | NW 21 gust 30 | 102.6 | 13 | -10 |
| 13:00 | Snow | -4 | 83 | -6 | WNW 8 | 102.7 | 6 | -7 |
| 12:00 | Snow | -5 | 84 | -7 | NW 17 | 102.7 | 16 | -11 |
| 11:00 | Snow | -5 | 88 | -6 | NW 15 | 102.8 | 16 | -11 |
| 10:00 | Snow | -6 | 95 | -6 | WNW 11 | 102.8 | 10 | -11 |
| 9:00 | Snow | -6 | 95 | -7 | W 9 | 102.7 | 10 | -10 |
| 8:00 | Snow | -7 | 95 | -8 | WSW 9 | 102.7 | 13 | -11 |
| 7:00 | Snow | -8 | 94 | -9 | SSW 9 | 102.7 | 16 | -13 |
| 6:00 | Snow | -9 | 94 | -10 | SW 8 | 102.7 | 16 | -13 |
| 5:00 | Snow | -10 | 93 | -11 | SSW 8 | 102.6 | 10 | -14 |
| 4:00 | Snow | -10 | 93 | -11 | SSW 8 | 102.6 | 3 | -14 |
| 3:00 | Snow | -10 | 93 | -11 | SSW 9 | 102.7 | 3 | -15 |
| 2:00 | Snow | -10 | 93 | -11 | SSW 9 | 102.7 | 3 | -15 |
| 1:00 | Snow | -11 | 92 | -12 | SSW 11 | 102.7 | 16 | -17 |
| 00:00 | Mostly Cloudy | -12 | 93 | -13 | SSW 11 | 102.7 | 16 | -18 |
| 2 February 2012 | ||||||||
| 23:00 | Cloudy | -12 | 93 | -12 | SSW 8 | 102.8 | 16 | -17 |
| 22:00 | Cloudy | -15 | 91 | -16 | SSW 8 | 102.8 | 16 | -20 |
| 21:00 | Mainly Clear | -15 | 90 | -16 | S 5 | 102.8 | 16 | -19 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.