| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | Mostly Cloudy | 54 | 67 | 44 | SW 11 | 29.83 | 15 | |
| 21 May 2012 | ||||||||
| 23:00 | Mostly Cloudy | 55 | 65 | 44 | SW 14 gust 22 | 29.82 | 15 | |
| 22:00 | Mostly Cloudy | 56 | 64 | 44 | SW 15 | 29.80 | 15 | |
| 21:00 | Mostly Cloudy | 57 | 66 | 45 | SW 14 | 29.77 | 15 | |
| 20:00 | Cloudy | 58 | 74 | 50 | SSE 7 | 29.77 | 12 | |
| 19:00 | Cloudy | 59 | 76 | 52 | SE 8 | 29.75 | 12 | |
| 18:00 | Cloudy | 60 | 75 | 52 | SSE 7 | 29.76 | 12 | |
| 17:00 | Cloudy | 60 | 78 | 53 | SSE 14 | 29.77 | 12 | |
| 16:00 | Light Rainshower | 57 | 79 | 51 | SE 11 | 29.78 | 10 | |
| 15:00 | Light Rain | 57 | 78 | 50 | SE 13 gust 21 | 29.79 | 8 | |
| 14:00 | Light Rain | 57 | 80 | 51 | SE 14 gust 24 | 29.79 | 8 | |
| 13:00 | Light Rain | 55 | 82 | 50 | ESE 17 | 29.78 | 8 | |
| 12:00 | Light Rain | 56 | 84 | 51 | SE 16 | 29.79 | 6 | |
| 11:00 | Light Rain | 56 | 84 | 51 | E 11 | 29.78 | 5 | |
| 10:00 | Light Rain | 54 | 85 | 50 | E 11 | 29.77 | 5 | |
| 9:00 | Light Rain | 54 | 86 | 50 | ESE 11 | 29.78 | 5 | |
| 8:00 | Light Rain | 54 | 85 | 49 | ESE 7 | 29.80 | 10 | |
| 7:00 | Light Rainshower | 53 | 85 | 49 | E 11 | 29.81 | 15 | |
| 6:00 | Cloudy | 53 | 85 | 48 | E 11 | 29.83 | 12 | |
| 5:00 | Light Rain | 53 | 86 | 49 | ESE 7 | 29.87 | 12 | |
| 4:00 | Light Rain | 53 | 86 | 49 | E 9 | 29.87 | 8 | |
| 3:00 | Light Rain | 53 | 86 | 49 | SE 7 | 29.89 | 8 | |
| 2:00 | Light Rain | 53 | 86 | 49 | E 6 | 29.90 | 10 | |
| 1:00 | Light Rain | 54 | 85 | 49 | E 7 | 29.92 | 8 | |
| 00:00 | Light Rain | 54 | 84 | 50 | E 8 | 29.93 | 12 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.