| Date / Time (CST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | Cloudy | 19 | 89 | 16 | N 8 | 29.94 | 15 | 9 |
| 5:00 | Cloudy | 18 | 90 | 15 | WNW 7 | 29.93 | 7 | 9 |
| 4:00 | Cloudy | 17 | 90 | 15 | W 8 | 29.93 | 15 | 7 |
| 3:00 | Cloudy | 18 | 89 | 15 | WSW 7 | 29.95 | 15 | 9 |
| 2:00 | Mostly Cloudy | 16 | 89 | 14 | SW 6 | 29.97 | 15 | 7 |
| 1:00 | Mostly Cloudy | 18 | 86 | 14 | SW 7 | 29.99 | 15 | 9 |
| 00:00 | Partly Cloudy | 19 | 84 | 15 | WSW 11 | 30.01 | 15 | 9 |
| 8 February 2012 | ||||||||
| 23:00 | Partly Cloudy | 19 | 85 | 15 | WSW 11 | 30.03 | 15 | 7 |
| 22:00 | Mainly Clear | 20 | 84 | 16 | WSW 13 | 30.05 | 15 | 7 |
| 21:00 | Mainly Clear | 20 | 80 | 15 | WSW 11 | 30.07 | 15 | 7 |
| 20:00 | Mainly Clear | 20 | 77 | 14 | WSW 7 | 30.09 | 15 | 10 |
| 19:00 | Clear | 20 | 76 | 14 | WSW 8 | 30.11 | 15 | 9 |
| 18:00 | Mainly Clear | 22 | 75 | 15 | WSW 7 | 30.13 | 15 | 12 |
| 17:00 | Sunny | 25 | 69 | 16 | W 8 | 30.14 | 15 | 16 |
| 16:00 | Sunny | 28 | 68 | 19 | W 8 | 30.16 | 15 | 18 |
| 15:00 | Sunny | 27 | 68 | 18 | W 11 gust 19 | 30.17 | 15 | 16 |
| 14:00 | Sunny | 25 | 73 | 18 | W 13 | 30.21 | 15 | 14 |
| 13:00 | Sunny | 23 | 78 | 17 | W 11 | 30.24 | 15 | 12 |
| 12:00 | Sunny | 20 | 82 | 16 | W 14 | 30.26 | 15 | 7 |
| 11:00 | Sunny | 16 | 86 | 13 | WSW 11 | 30.28 | 15 | 3 |
| 10:00 | Mainly Sunny | 14 | 89 | 11 | WSW 13 | 30.29 | 15 | 0 |
| 9:00 | Sunny | 10 | 92 | 8 | WSW 11 | 30.32 | 15 | -4 |
| 8:00 | Sunny | 9 | 94 | 8 | WSW 9 | 30.33 | 15 | -4 |
| 7:00 | Clear | 8 | 92 | 7 | W 11 | 30.35 | 15 | -6 |
| 6:00 | Clear | 9 | 90 | 7 | W 11 | 30.36 | 15 | -6 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.