| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 21:00 | Clear | -11 | 79 | -14 | SW 15 | 103.3 | 24 | -18 |
| 20:00 | Clear | -12 | 78 | -15 | SW 11 | 103.4 | 24 | -18 |
| 19:00 | Clear | -11 | 69 | -15 | WSW 9 | 103.5 | 24 | -16 |
| 18:00 | Clear | -11 | 67 | -16 | WSW 8 | 103.6 | 24 | -16 |
| 17:00 | Sunny | -10 | 71 | -14 | W 9 | 103.6 | 24 | -15 |
| 16:00 | Sunny | -7 | 55 | -15 | W 13 | 103.7 | 24 | -13 |
| 15:00 | Sunny | -9 | 57 | -16 | SW 13 | 103.8 | 24 | -15 |
| 14:00 | Sunny | -10 | 58 | -17 | WSW 11 | 103.9 | 24 | -16 |
| 13:00 | Mainly Sunny | -12 | 65 | -17 | W 11 | 104.0 | 24 | -18 |
| 12:00 | Mainly Sunny | -14 | 73 | -17 | W 15 | 104.1 | 24 | -22 |
| 11:00 | Mainly Sunny | -16 | 82 | -18 | W 8 | 104.2 | 24 | -22 |
| 10:00 | Sunny | -18 | 89 | -19 | W 13 | 104.2 | 24 | -26 |
| 9:00 | Sunny | -21 | 89 | -22 | WSW 5 | 104.3 | 24 | -25 |
| 8:00 | Sunny | -23 | 92 | -24 | WNW 5 | 104.3 | 24 | -28 |
| 7:00 | Clear | -23 | 90 | -24 | WNW 8 | 104.2 | 24 | -30 |
| 6:00 | Clear | -23 | 93 | -24 | WNW 11 | 104.2 | 24 | -31 |
| 5:00 | Clear | -23 | 93 | -24 | WNW 9 | 104.2 | 24 | -30 |
| 4:00 | Clear | -23 | 93 | -24 | WNW 11 | 104.2 | 24 | -31 |
| 3:00 | Clear | -22 | 92 | -23 | WNW 5 | 104.2 | 24 | -27 |
| 2:00 | Clear | -23 | 93 | -23 | NNW 13 | 104.2 | 24 | -32 |
| 1:00 | Clear | -23 | 93 | -24 | NNW 13 | 104.2 | 24 | -32 |
| 00:00 | Clear | -21 | 95 | -22 | NW 9 | 104.1 | 24 | -28 |
| 6 February 2012 | ||||||||
| 23:00 | Clear | -21 | 95 | -22 | NNW 11 | 104.0 | 24 | -29 |
| 22:00 | Clear | -18 | 89 | -19 | N 15 | 104.0 | 24 | -27 |
| 21:00 | Clear | -16 | 85 | -18 | N 17 | 103.9 | 24 | -25 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.