| Date / Time (PST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 19:00 | Cloudy | 49 | 49 | 31 | NNE 7 | 29.90 | 15 | |
| 18:00 | Cloudy | 51 | 43 | 30 | NNE 3 | 29.88 | 15 | |
| 17:00 | Cloudy | 51 | 48 | 32 | N 7 | 29.88 | 15 | |
| 16:00 | Cloudy | 51 | 46 | 32 | N 9 | 29.87 | 15 | |
| 15:00 | Mostly Cloudy | 52 | 47 | 32 | N 11 | 29.87 | 15 | |
| 14:00 | Partly Cloudy | 53 | 44 | 32 | NNE 11 gust 17 | 29.86 | 15 | |
| 13:00 | Mainly Sunny | 53 | 45 | 32 | NNE 11 gust 17 | 29.87 | 15 | |
| 12:00 | Mainly Sunny | 51 | 45 | 31 | NNE 8 | 29.88 | 15 | |
| 11:00 | Mainly Sunny | 51 | 46 | 31 | NE 5 | 29.89 | 15 | |
| 10:00 | Mainly Sunny | 49 | 50 | 31 | NE 5 | 29.89 | 15 | |
| 9:00 | Mainly Sunny | 47 | 55 | 31 | NNE 7 | 29.88 | 15 | |
| 8:00 | Mainly Sunny | 44 | 59 | 30 | NNE 5 | 29.88 | 15 | |
| 7:00 | Clear | 44 | 60 | 31 | ENE 3 | 29.88 | 15 | |
| 6:00 | Clear | 44 | 58 | 30 | NE 2 | 29.88 | 15 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6 February 2012 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | Clear | 46 | 61 | 33 | NNE 9 | 29.94 | 15 | |
| 20:00 | Clear | 47 | 59 | 33 | NE 6 | 29.94 | 15 | |
| 19:00 | Clear | 47 | 57 | 33 | NE 6 | 29.94 | 15 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.