| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 19:00 | Cloudy | 10 | 49 | -1 | NNE 11 | 101.2 | 24 | |
| 18:00 | Cloudy | 11 | 43 | -1 | NNE 5 | 101.2 | 24 | |
| 17:00 | Cloudy | 10 | 48 | 0 | N 11 | 101.2 | 24 | |
| 16:00 | Cloudy | 11 | 46 | 0 | N 15 | 101.2 | 24 | |
| 15:00 | Mostly Cloudy | 11 | 47 | 0 | N 17 | 101.1 | 24 | |
| 14:00 | Partly Cloudy | 12 | 44 | 0 | NNE 18 gust 28 | 101.1 | 24 | |
| 13:00 | Mainly Sunny | 11 | 45 | 0 | NNE 18 gust 28 | 101.1 | 24 | |
| 12:00 | Mainly Sunny | 11 | 45 | -1 | NNE 13 | 101.2 | 24 | |
| 11:00 | Mainly Sunny | 10 | 46 | -1 | NE 8 | 101.2 | 24 | |
| 10:00 | Mainly Sunny | 9 | 50 | -1 | NE 8 | 101.2 | 24 | |
| 9:00 | Mainly Sunny | 8 | 55 | -1 | NNE 11 | 101.2 | 24 | |
| 8:00 | Mainly Sunny | 7 | 59 | -1 | NNE 8 | 101.2 | 24 | |
| 7:00 | Clear | 7 | 60 | 0 | ENE 5 | 101.2 | 24 | |
| 6:00 | Clear | 7 | 58 | -1 | NE 4 | 101.2 | 24 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6 February 2012 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | Clear | 8 | 61 | 1 | NNE 15 | 101.4 | 24 | |
| 20:00 | Clear | 8 | 59 | 1 | NE 9 | 101.4 | 24 | |
| 19:00 | Clear | 8 | 57 | 1 | NE 9 | 101.4 | 24 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.