| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | Partly Cloudy | 47 | 62 | 35 | calm | 29.63 | 15 | |
| 21 May 2012 | ||||||||
| 23:00 | Cloudy | 51 | 57 | 37 | SSE 7 | 29.63 | 15 | |
| 22:00 | Cloudy | 53 | 61 | 39 | SSE 9 | 29.61 | 15 | |
| 21:00 | Cloudy | 55 | 57 | 40 | SE 11 | 29.60 | 15 | |
| 20:00 | Light Rain | 56 | 56 | 41 | SE 16 | 29.59 | 15 | |
| 19:00 | Light Rainshower | 57 | 55 | 42 | SE 17 gust 25 | 29.61 | 15 | |
| 18:00 | Cloudy | 58 | 55 | 42 | SE 19 | 29.62 | 15 | |
| 17:00 | Light Rainshower | 57 | 61 | 44 | ESE 13 | 29.64 | 15 | |
| 16:00 | Mostly Cloudy | 57 | 58 | 42 | ESE 19 gust 25 | 29.67 | 15 | |
| 15:00 | Partly Cloudy | 56 | 65 | 44 | ESE 11 | 29.70 | 15 | |
| 14:00 | Light Rain | 53 | 69 | 43 | SE 11 | 29.73 | 15 | |
| 13:00 | Light Rain | 52 | 63 | 40 | SSE 17 gust 23 | 29.73 | 15 | |
| 12:00 | Cloudy | 56 | 57 | 41 | SE 11 gust 17 | 29.73 | 15 | |
| 11:00 | Cloudy | 52 | 65 | 41 | SSE 14 | 29.75 | 15 | |
| 10:00 | Light Rain | 48 | 74 | 40 | SE 11 gust 17 | 29.76 | 15 | |
| 9:00 | Light Rain | 48 | 69 | 39 | SE 13 | 29.78 | 15 | |
| 8:00 | Light Rain | 48 | 68 | 38 | SE 11 | 29.79 | 15 | |
| 7:00 | Light Rain | 46 | 71 | 38 | SE 6 | 29.81 | 15 | |
| 6:00 | Cloudy | 44 | 76 | 37 | ESE 6 | 29.82 | 15 | |
| 5:00 | Partly Cloudy | 44 | 74 | 36 | SE 8 | 29.83 | 15 | |
| 4:00 | Mainly Clear | 43 | 77 | 36 | calm | 29.85 | 15 | |
| 3:00 | Clear | 44 | 75 | 36 | SE 7 | 29.87 | 15 | |
| 2:00 | Clear | 43 | 76 | 36 | SE 8 | 29.88 | 15 | |
| 1:00 | Clear | 45 | 74 | 37 | SE 11 | 29.89 | 15 | |
| 00:00 | Clear | 46 | 73 | 38 | SE 11 | 29.91 | 15 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.