| Date / Time (CST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | Partly Cloudy | 8 | 79 | 3 | NNE 15 | 30.28 | 15 | -8 |
| 5:00 | Cloudy | 11 | 84 | 7 | NNE 20 | 30.21 | 15 | -8 |
| 4:00 | Mostly Cloudy | 13 | 87 | 9 | NNE 15 | 30.16 | 15 | -4 |
| 3:00 | Mostly Cloudy | 14 | 88 | 11 | NNE 15 | 30.12 | 15 | -2 |
| 2:00 | Mostly Cloudy | 15 | 92 | 14 | NNE 16 | 30.08 | 15 | 0 |
| 1:00 | Mainly Clear | 12 | 93 | 10 | N 11 | 30.06 | 15 | 0 |
| 00:00 | Mainly Clear | 10 | 94 | 9 | NNW 9 | 30.04 | 15 | -2 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 10 | 98 | 9 | W 6 | 30.03 | 15 | 1 |
| 22:00 | Mainly Clear | 8 | 97 | 7 | WSW 6 | 30.03 | 15 | 0 |
| 21:00 | Mainly Clear | 16 | 99 | 16 | W 3 | 30.05 | 15 | 10 |
| 20:00 | Mainly Clear | 17 | 90 | 14 | W 7 | 30.05 | 15 | 7 |
| 19:00 | Mainly Clear | 19 | 86 | 16 | WSW 8 | 30.06 | 15 | 9 |
| 18:00 | Mainly Sunny | 21 | 82 | 17 | SW 8 | 30.07 | 15 | 12 |
| 17:00 | Mainly Sunny | 26 | 74 | 19 | SW 11 | 30.10 | 15 | 16 |
| 16:00 | Mainly Sunny | 27 | 72 | 19 | SW 13 | 30.11 | 15 | 16 |
| 15:00 | Mainly Sunny | 26 | 73 | 19 | SSW 14 | 30.14 | 15 | 16 |
| 14:00 | Sunny | 24 | 78 | 18 | SW 9 | 30.18 | 15 | 12 |
| 13:00 | Sunny | 21 | 81 | 16 | SW 8 | 30.22 | 15 | 12 |
| 12:00 | Sunny | 16 | 88 | 14 | SW 11 | 30.22 | 15 | 3 |
| 11:00 | Sunny | 12 | 90 | 10 | SW 13 | 30.25 | 15 | -2 |
| 10:00 | Sunny | 11 | 93 | 9 | SSW 11 | 30.27 | 15 | -4 |
| 9:00 | Sunny | 9 | 94 | 7 | SSW 9 | 30.29 | 15 | -4 |
| 8:00 | Clear | 6 | 94 | 5 | SSW 8 | 30.31 | 15 | -6 |
| 7:00 | Clear | 8 | 94 | 7 | SSW 11 | 30.32 | 15 | -6 |
| 6:00 | Clear | 9 | 93 | 7 | SSW 11 | 30.34 | 15 | -6 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.