| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 21:00 | Clear | -12 | 92 | -13 | S 9 | 103.2 | 24 | -17 |
| 20:00 | Clear | -10 | 95 | -10 | SSW 8 | 103.3 | 24 | -14 |
| 19:00 | Clear | -10 | 93 | -10 | SW 8 | 103.4 | 24 | -14 |
| 18:00 | Mainly Sunny | -8 | 83 | -11 | WSW 9 | 103.4 | 24 | -13 |
| 17:00 | Partly Cloudy | -6 | 79 | -9 | WSW 15 | 103.5 | 24 | -12 |
| 16:00 | Cloudy | -6 | 81 | -9 | SW 22 | 103.6 | 24 | -13 |
| 15:00 | Cloudy | -6 | 79 | -9 | SW 17 | 103.6 | 24 | -12 |
| 14:00 | Cloudy | -6 | 77 | -9 | SSW 22 | 103.7 | 24 | -13 |
| 13:00 | Cloudy | -7 | 79 | -10 | SW 24 | 103.8 | 24 | -15 |
| 12:00 | Cloudy | -7 | 80 | -10 | SW 21 | 103.9 | 24 | -14 |
| 11:00 | Cloudy | -7 | 82 | -10 | SW 22 | 103.9 | 24 | -14 |
| 10:00 | Cloudy | -8 | 83 | -10 | SW 18 | 104.0 | 24 | -15 |
| 9:00 | Light Snow | -8 | 83 | -10 | WSW 15 | 104.0 | 24 | -14 |
| 8:00 | Light Snow | -8 | 85 | -10 | SW 13 | 104.1 | 24 | -14 |
| 7:00 | Light Snow | -8 | 88 | -10 | SSW 9 | 104.1 | 24 | -13 |
| 6:00 | Light Snow | -8 | 87 | -10 | SSW 9 | 104.1 | 24 | -13 |
| 5:00 | Light Snow | -9 | 87 | -10 | SSW 9 | 104.2 | 24 | -14 |
| 4:00 | Light Snow | -9 | 87 | -10 | S 5 | 104.2 | 24 | -12 |
| 3:00 | Light Snow | -9 | 86 | -11 | SSE 9 | 104.3 | 24 | -14 |
| 2:00 | Cloudy | -9 | 88 | -10 | SSE 4 | 104.3 | 24 | -11 |
| 1:00 | Light Snow | -9 | 87 | -10 | SE 5 | 104.3 | 24 | -12 |
| 00:00 | Light Snow | -9 | 92 | -10 | SE 4 | 104.3 | 24 | -11 |
| 6 February 2012 | ||||||||
| 23:00 | Light Snow | -9 | 91 | -10 | E 8 | 104.3 | 24 | -13 |
| 22:00 | Light Snow | -9 | 90 | -10 | NE 5 | 104.3 | 24 | -12 |
| 21:00 | Light Snow | -9 | 90 | -10 | NNE 9 | 104.3 | 24 | -14 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.