| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | Clear | 16 | 79 | 11 | WNW 8 | 30.30 | 10 | 5 |
| 4:00 | Clear | 16 | 79 | 11 | WNW 11 | 30.28 | 10 | 3 |
| 3:00 | Clear | 18 | 74 | 11 | NW 9 | 30.25 | 10 | 7 |
| 2:00 | Clear | 12 | 85 | 8 | W 9 | 30.25 | 10 | 0 |
| 1:00 | Clear | 16 | 80 | 11 | WNW 9 | 30.21 | 10 | 3 |
| 00:00 | Clear | 20 | 72 | 12 | NW 13 | 30.19 | 10 | 7 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 16 | 82 | 11 | WNW 14 | 30.16 | 10 | 1 |
| 22:00 | Clear | 13 | 83 | 8 | SW 7 | 30.14 | 10 | 1 |
| 21:00 | Clear | 16 | 75 | 10 | WNW 6 | 30.12 | 10 | 7 |
| 20:00 | Clear | 19 | 68 | 10 | WSW 8 | 30.11 | 10 | 9 |
| 19:00 | Clear | 26 | 55 | 12 | SW 11 | 30.09 | 10 | 16 |
| 18:00 | Clear | 26 | 57 | 13 | WSW 9 | 30.07 | 10 | 18 |
| 17:00 | Sunny | 40 | 40 | 17 | SW 16 | 30.03 | 10 | * |
| 16:00 | Sunny | 43 | 33 | 16 | SW 13 gust 19 | 30.02 | 10 | * |
| 15:00 | Sunny | 44 | 33 | 16 | SSW 15 gust 29 | 30.03 | 10 | * |
| 14:00 | Sunny | 40 | 36 | 15 | SSW 21 | 30.04 | 10 | * |
| 13:00 | Sunny | 39 | 41 | 17 | SSW 22 gust 31 | 30.07 | 10 | * |
| 12:00 | Sunny | 37 | 44 | 17 | SSW 16 | 30.11 | 10 | * |
| 11:00 | Sunny | 33 | 52 | 18 | SSW 13 | 30.15 | 10 | * |
| 10:00 | Sunny | 29 | 62 | 17 | S 15 | 30.18 | 10 | 18 |
| 9:00 | Sunny | 25 | 71 | 17 | S 8 gust 17 | 30.21 | 10 | 16 |
| 8:00 | Sunny | 22 | 77 | 16 | S 11 gust 19 | 30.20 | 10 | 12 |
| 7:00 | Clear | 22 | 78 | 16 | SSW 11 gust 19 | 30.21 | 10 | 10 |
| 6:00 | Clear | 22 | 79 | 16 | SSW 13 | 30.23 | 10 | 9 |
| 5:00 | Clear | 22 | 79 | 16 | SSW 15 gust 22 | 30.25 | 10 | 9 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.