| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | Light Rain | 47 | 92 | 45 | 3 | 29.62 | 10 | |
| 21 May 2012 | ||||||||
| 23:00 | Light Rain | 48 | 93 | 46 | S 8 | 29.64 | 10 | |
| 22:00 | Rain | 49 | 91 | 46 | SE 6 | 29.60 | 10 | |
| 21:00 | Cloudy | 51 | 94 | 50 | NW 5 | 29.58 | 10 | |
| 20:00 | Cloudy | 53 | 94 | 51 | N 7 | 29.58 | 10 | |
| 19:00 | Cloudy | 54 | 87 | 50 | NNE 7 | 29.60 | 10 | |
| 18:00 | Cloudy | 55 | 76 | 47 | SSE 8 | 29.63 | 10 | |
| 17:00 | Light Rain | 55 | 84 | 50 | SE 14 | 29.65 | 6 | |
| 16:00 | Cloudy | 57 | 69 | 47 | NNE 3 | 29.65 | 10 | |
| 15:00 | Cloudy | 56 | 72 | 47 | ESE 5 | 29.68 | 10 | |
| 14:00 | Cloudy | 54 | 75 | 47 | ESE 7 | 29.70 | 10 | |
| 13:00 | Light Rain | 51 | 88 | 48 | S 11 | 29.72 | 10 | |
| 12:00 | Light Rain | 53 | 81 | 47 | SSW 14 gust 22 | 29.73 | 10 | |
| 11:00 | Light Rain | 54 | 71 | 45 | SW 6 | 29.72 | 10 | |
| 10:00 | Cloudy | 57 | 53 | 40 | ESE 11 | 29.73 | 10 | |
| 9:00 | Mostly Cloudy | 57 | 53 | 40 | SE 7 | 29.75 | 10 | |
| 8:00 | Cloudy | 55 | 66 | 44 | NNE 5 | 29.78 | 10 | |
| 7:00 | Cloudy | 49 | 79 | 42 | N 6 | 29.80 | 10 | |
| 6:00 | Cloudy | 47 | 82 | 42 | N 5 | 29.81 | 10 | |
| 5:00 | Cloudy | 46 | 84 | 41 | 2 | 29.83 | 10 | |
| 4:00 | Cloudy | 46 | 85 | 41 | 2 | 29.83 | 10 | |
| 3:00 | Cloudy | 48 | 78 | 41 | N 2 | 29.84 | 10 | |
| 2:00 | Cloudy | 47 | 81 | 41 | NNW 5 | 29.85 | 10 | |
| 1:00 | Cloudy | 49 | 76 | 42 | NNE 3 | 29.86 | 10 | |
| 00:00 | Cloudy | 49 | 75 | 41 | NE 2 | 29.87 | 10 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.