| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | 22 | 81 | 17 | WSW 11 | 30.18 | 15 | 10 |
| 6:00 | Clear | 22 | 72 | 14 | WSW 9 | 30.16 | 15 | 10 |
| 5:00 | Clear | 23 | 71 | 15 | WSW 7 | 30.16 | 15 | 14 |
| 4:00 | Clear | 23 | 71 | 15 | WSW 9 | 30.16 | 15 | 12 |
| 3:00 | Clear | 24 | 70 | 15 | WSW 8 | 30.16 | 15 | 14 |
| 2:00 | Clear | 24 | 69 | 15 | W 8 | 30.17 | 15 | 16 |
| 1:00 | Clear | 25 | 67 | 15 | W 11 | 30.18 | 15 | 14 |
| 00:00 | Clear | 25 | 66 | 15 | WSW 9 | 30.18 | 15 | 16 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 25 | 66 | 15 | WSW 9 | 30.18 | 15 | 16 |
| 22:00 | Mainly Clear | 26 | 64 | 15 | WSW 11 | 30.19 | 15 | 14 |
| 21:00 | Mainly Clear | 26 | 64 | 15 | WSW 9 | 30.19 | 15 | 16 |
| 20:00 | Partly Cloudy | 26 | 61 | 14 | WSW 6 | 30.19 | 15 | 19 |
| 19:00 | Partly Cloudy | 25 | 67 | 15 | W 5 | 30.20 | 15 | 19 |
| 18:00 | Mostly Cloudy | 27 | 60 | 15 | W 8 | 30.20 | 15 | 18 |
| 17:00 | Mostly Cloudy | 28 | 50 | 12 | WSW 11 | 30.20 | 15 | 19 |
| 16:00 | Cloudy | 29 | 51 | 13 | WNW 7 | 30.22 | 15 | 21 |
| 15:00 | Cloudy | 31 | 47 | 13 | NW 9 | 30.22 | 15 | 21 |
| 14:00 | Mostly Cloudy | 31 | 47 | 13 | NW 13 | 30.23 | 15 | 19 |
| 13:00 | Mostly Cloudy | 30 | 52 | 14 | WNW 9 | 30.26 | 15 | 21 |
| 12:00 | Cloudy | 28 | 65 | 17 | NW 7 | 30.29 | 15 | 19 |
| 11:00 | Cloudy | 26 | 69 | 18 | W 7 | 30.32 | 15 | 19 |
| 10:00 | Mostly Cloudy | 26 | 67 | 16 | W 3 | 30.32 | 15 | 21 |
| 9:00 | Partly Cloudy | 22 | 79 | 16 | WSW 3 | 30.34 | 15 | 18 |
| 8:00 | Mostly Cloudy | 19 | 80 | 14 | calm | 30.33 | 15 | * |
| 7:00 | Partly Cloudy | 19 | 80 | 14 | SW 2 | 30.33 | 15 | 16 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.