| Date / Time (EDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 3:00 | N/A | 2 | 93 | 1 | calm | 102.0 | N/A | |
| 2:00 | N/A | 3 | 92 | 2 | calm | 102.0 | N/A | |
| 1:00 | N/A | 4 | 92 | 2 | calm | 102.0 | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21 May 2012 | ||||||||
| 23:00 | N/A | 5 | 89 | 4 | calm | 102.0 | N/A | |
| 22:00 | N/A | 7 | 82 | 4 | calm | 102.0 | N/A | |
| 21:00 | N/A | 10 | 70 | 5 | SSW 7 | 102.0 | N/A | |
| 20:00 | Partly Cloudy | 12 | 65 | 5 | S 4 | 102.0 | 24 | |
| 19:00 | Mostly Cloudy | 13 | 64 | 6 | SSW 4 | 102.0 | 24 | |
| 18:00 | Cloudy | 12 | 66 | 5 | SSW 9 | 102.0 | 24 | |
| 17:00 | Mostly Cloudy | 13 | 62 | 6 | SSW 9 | 102.0 | 24 | |
| 16:00 | Mostly Cloudy | 14 | 59 | 6 | WSW 8 | 102.0 | 24 | |
| 15:00 | Cloudy | 16 | 52 | 6 | NE 11 | 102.0 | 24 | |
| 14:00 | Cloudy | 15 | 54 | 6 | N 17 | 102.0 | 24 | |
| 13:00 | Mostly Cloudy | 15 | 61 | 8 | N 22 | 101.9 | 24 | |
| 12:00 | Cloudy | 13 | 70 | 8 | NNE 24 gust 37 | 101.9 | 24 | |
| 11:00 | Cloudy | 11 | 78 | 7 | N 18 | 101.9 | 24 | |
| 10:00 | Cloudy | 10 | 82 | 7 | N 17 | 101.8 | 24 | |
| 9:00 | Cloudy | 9 | 88 | 7 | N 13 | 101.7 | 24 | |
| 8:00 | Light Drizzle | 8 | 90 | 7 | N 24 | 101.7 | 19 | |
| 7:00 | Cloudy | 8 | 89 | 7 | N 21 | 101.6 | 24 | |
| 6:00 | N/A | 9 | 89 | 7 | NNW 19 gust 42 | 101.4 | N/A | |
| 5:00 | N/A | 11 | 92 | 10 | NW 11 | 101.3 | N/A | |
| 4:00 | N/A | 13 | 95 | 12 | SSW 3 | 101.3 | N/A | |
| 3:00 | N/A | 11 | 95 | 11 | SSE 12 | 101.3 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.