| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Mainly Clear | 20 | 75 | 14 | W 8 | 29.96 | 15 | 9 |
| 6:00 | Clear | 21 | 73 | 14 | W 9 | 29.96 | 15 | 10 |
| 5:00 | Clear | 21 | 75 | 15 | W 11 | 29.96 | 15 | 10 |
| 4:00 | Clear | 21 | 77 | 15 | W 11 | 29.96 | 15 | 10 |
| 3:00 | Mainly Clear | 22 | 75 | 15 | W 11 gust 17 | 29.97 | 15 | 10 |
| 2:00 | Mainly Clear | 21 | 75 | 15 | W 11 | 29.97 | 15 | 10 |
| 1:00 | Mainly Clear | 22 | 74 | 15 | W 14 | 29.97 | 15 | 9 |
| 00:00 | Clear | 23 | 75 | 16 | W 16 gust 22 | 29.98 | 15 | 10 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 23 | 75 | 16 | W 17 | 29.97 | 15 | 9 |
| 22:00 | Clear | 23 | 78 | 17 | WSW 16 | 29.98 | 15 | 10 |
| 21:00 | Clear | 24 | 83 | 19 | WSW 16 | 29.99 | 15 | 10 |
| 20:00 | Partly Cloudy | 24 | 82 | 19 | WSW 16 | 29.99 | 15 | 10 |
| 19:00 | Cloudy | 25 | 77 | 19 | WSW 16 | 29.99 | 15 | 12 |
| 18:00 | Clear | 26 | 71 | 18 | WSW 17 gust 24 | 30.00 | 15 | 14 |
| 17:00 | Sunny | 28 | 66 | 18 | WSW 20 gust 25 | 30.00 | 15 | 16 |
| 16:00 | Sunny | 29 | 65 | 19 | W 20 | 30.01 | 15 | 16 |
| 15:00 | Sunny | 30 | 61 | 18 | W 20 gust 28 | 30.03 | 15 | 18 |
| 14:00 | Sunny | 29 | 62 | 17 | W 21 gust 28 | 30.05 | 15 | 16 |
| 13:00 | Sunny | 27 | 65 | 16 | WSW 20 gust 25 | 30.08 | 15 | 12 |
| 12:00 | Mainly Sunny | 23 | 75 | 16 | W 20 | 30.13 | 15 | 9 |
| 11:00 | Mostly Cloudy | 20 | 81 | 15 | W 22 gust 28 | 30.16 | 15 | 3 |
| 10:00 | Light Snow | 16 | 88 | 13 | W 14 | 30.18 | 12 | 1 |
| 9:00 | Light Snow | 14 | 87 | 11 | W 13 | 30.21 | 10 | 0 |
| 8:00 | Distant Precipitation | 12 | 85 | 8 | W 13 | 30.21 | 15 | -2 |
| 7:00 | Mainly Clear | 8 | 74 | 2 | W 9 | 30.21 | 15 | -4 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.