| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 20:00 | Clear | -7 | 78 | -10 | S 24 | 102.7 | 24 | -15 |
| 19:00 | Clear | -6 | 73 | -10 | S 17 gust 28 | 102.7 | 24 | -12 |
| 18:00 | Clear | -5 | 59 | -11 | SSE 26 | 102.7 | 64 | -12 |
| 17:00 | Sunny | -3 | 59 | -10 | SSE 32 | 102.8 | 64 | -11 |
| 16:00 | Sunny | -2 | 54 | -10 | S 28 gust 41 | 102.8 | 64 | -9 |
| 15:00 | Sunny | -2 | 48 | -11 | SSE 33 | 102.8 | 64 | -9 |
| 14:00 | Sunny | -2 | 48 | -11 | S 33 | 102.9 | 64 | -9 |
| 13:00 | Sunny | -2 | 49 | -12 | S 35 gust 50 | 103.0 | 64 | -10 |
| 12:00 | Sunny | -4 | 59 | -11 | S 28 gust 39 | 103.1 | 64 | -11 |
| 11:00 | Sunny | -7 | 76 | -10 | S 26 | 103.2 | 64 | -15 |
| 10:00 | Sunny | -9 | 81 | -12 | S 21 | 103.3 | 64 | -17 |
| 9:00 | Sunny | -11 | 87 | -13 | S 17 | 103.3 | 64 | -18 |
| 8:00 | Clear | -12 | 89 | -14 | SSE 13 | 103.4 | 64 | -19 |
| 7:00 | Clear | -12 | 91 | -13 | S 13 | 103.4 | 24 | -19 |
| 6:00 | Clear | -13 | 91 | -14 | S 15 | 103.5 | 24 | -20 |
| 5:00 | Clear | -12 | 91 | -13 | SSE 13 | 103.6 | 24 | -19 |
| 4:00 | Clear | -13 | 88 | -15 | SSE 8 | 103.6 | 24 | -18 |
| 3:00 | Clear | -13 | 85 | -15 | SSE 8 | 103.6 | 24 | -18 |
| 2:00 | Clear | -11 | 77 | -14 | SSE 11 | 103.7 | 24 | -17 |
| 1:00 | Clear | -10 | 74 | -14 | S 17 | 103.7 | 24 | -17 |
| 00:00 | Mainly Clear | -9 | 73 | -13 | SSE 18 | 103.8 | 24 | -16 |
| 6 February 2012 | ||||||||
| 23:00 | Mainly Clear | -9 | 75 | -12 | S 18 | 103.8 | 24 | -16 |
| 22:00 | Mostly Cloudy | -9 | 79 | -12 | S 18 | 103.9 | 24 | -16 |
| 21:00 | Mainly Clear | -9 | 70 | -14 | SE 9 | 103.9 | 24 | -14 |
| 20:00 | Partly Cloudy | -7 | 57 | -14 | SE 13 | 103.9 | 24 | -13 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.