| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | Mostly Cloudy | 23 | 85 | 19 | SSE 6 | 30.04 | 15 | 16 |
| 7:00 | Mostly Cloudy | 23 | 84 | 19 | S 13 | 30.07 | 15 | 10 |
| 6:00 | Partly Cloudy | 20 | 84 | 16 | S 9 | 30.06 | 15 | 9 |
| 5:00 | Partly Cloudy | 19 | 82 | 14 | S 7 | 30.05 | 15 | 10 |
| 4:00 | Partly Cloudy | 19 | 80 | 14 | S 11 | 30.06 | 15 | 9 |
| 3:00 | Partly Cloudy | 18 | 82 | 14 | S 7 | 30.06 | 15 | 9 |
| 2:00 | Partly Cloudy | 19 | 79 | 13 | S 8 | 30.07 | 15 | 9 |
| 1:00 | Mainly Clear | 18 | 78 | 12 | S 11 | 30.07 | 15 | 5 |
| 00:00 | Mainly Clear | 18 | 76 | 12 | S 11 | 30.08 | 15 | 5 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 19 | 70 | 11 | SSW 9 | 30.08 | 15 | 9 |
| 22:00 | Clear | 21 | 68 | 12 | SSW 11 | 30.09 | 15 | 10 |
| 21:00 | Clear | 21 | 71 | 13 | SSW 8 | 30.09 | 15 | 12 |
| 20:00 | Clear | 22 | 72 | 14 | SSW 9 | 30.09 | 15 | 10 |
| 19:00 | Drifting Snow | 22 | 66 | 13 | SW 11 | 30.08 | 15 | 10 |
| 18:00 | Drifting Snow | 22 | 53 | 7 | SW 13 | 30.06 | 15 | 9 |
| 17:00 | Drifting Snow | 23 | 41 | 2 | SW 14 gust 20 | 30.06 | 15 | 10 |
| 16:00 | Drifting Snow | 21 | 43 | 2 | SW 15 | 30.07 | 15 | 9 |
| 15:00 | Sunny | 20 | 39 | -1 | SW 13 gust 20 | 30.10 | 15 | 7 |
| 14:00 | Mainly Sunny | 16 | 44 | -2 | SW 15 gust 21 | 30.11 | 15 | 1 |
| 13:00 | Mainly Sunny | 13 | 49 | -3 | SW 11 gust 17 | 30.14 | 15 | -2 |
| 12:00 | Mainly Sunny | 11 | 60 | 0 | W 8 | 30.17 | 15 | -2 |
| 11:00 | Mainly Sunny | 9 | 70 | 1 | WSW 11 | 30.19 | 15 | -6 |
| 10:00 | Mainly Sunny | 8 | 74 | 2 | WSW 9 | 30.19 | 15 | -4 |
| 9:00 | Mainly Sunny | 7 | 77 | 1 | W 3 | 30.19 | 15 | 1 |
| 8:00 | Mainly Sunny | 7 | 74 | 0 | W 6 | 30.17 | 15 | -4 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.