| Date / Time (NDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 March 2010 | ||||||||
| 5:30 | Clear | 25 | 75 | 18 | WSW 5 | 30.23 | 15 | 19 |
| 4:30 | Clear | 25 | 77 | 19 | W 9 | 30.23 | 15 | 16 |
| 3:30 | Clear | 26 | 77 | 19 | W 8 | 30.22 | 15 | 16 |
| 2:30 | Clear | 26 | 80 | 21 | WSW 8 | 30.22 | 15 | 18 |
| 1:30 | Clear | 26 | 87 | 23 | W 3 | 30.21 | 15 | 23 |
| 00:30 | Clear | 28 | 84 | 24 | NW 3 | 30.19 | 15 | 25 |
| 21 March 2010 | ||||||||
| 23:30 | Clear | 29 | 88 | 26 | SW 2 | 30.18 | 15 | 27 |
| 22:30 | Clear | 29 | 87 | 26 | calm | 30.16 | 15 | * |
| 21:30 | Mainly Clear | 32 | 69 | 23 | NNW 5 | 30.15 | 15 | 27 |
| 20:30 | Clear | 33 | 67 | 23 | WNW 9 | 30.11 | 15 | * |
| 19:30 | Mainly Clear | 35 | 59 | 22 | NW 11 | 30.08 | 15 | * |
| 18:30 | Mainly Sunny | 37 | 59 | 24 | NW 16 gust 22 | 30.03 | 15 | * |
| 17:30 | Mainly Sunny | 39 | 55 | 24 | NW 21 | 29.99 | 15 | * |
| 16:30 | Mostly Cloudy | 40 | 54 | 24 | NW 22 gust 30 | 29.97 | 15 | * |
| 15:30 | Mostly Cloudy | 40 | 56 | 25 | WNW 22 gust 34 | 29.93 | 15 | * |
| 14:30 | Mostly Cloudy | 39 | 61 | 27 | W 31 gust 38 | 29.88 | 15 | * |
| 13:30 | Partly Cloudy | 40 | 66 | 29 | W 28 gust 34 | 29.88 | 15 | * |
| 12:30 | Partly Cloudy | 39 | 74 | 31 | WNW 24 | 29.88 | 15 | * |
| 11:30 | Partly Cloudy | 38 | 82 | 33 | W 26 gust 32 | 29.86 | 15 | * |
| 10:30 | Cloudy | 37 | 92 | 35 | WNW 22 gust 31 | 29.85 | 15 | * |
| 9:30 | Partly Cloudy | 36 | 96 | 35 | W 21 | 29.84 | 15 | * |
| 8:30 | Light Rainshower | 34 | 96 | 33 | W 20 gust 25 | 29.84 | 8 | * |
| 7:30 | Light Rainshower | 36 | 92 | 34 | W 23 gust 30 | 29.84 | 10 | * |
| 6:30 | Light Rainshower | 36 | 93 | 35 | W 20 | 29.82 | 8 | * |
| 5:30 | Cloudy | 36 | 96 | 35 | W 17 | 29.80 | 15 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.