| Date / Time (NST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 23:30 | Light Snow | 27 | 88 | 24 | W 8 | 29.78 | 15 | 18 |
| 22:30 | Cloudy | 28 | 89 | 25 | WSW 8 | 29.78 | 15 | 18 |
| 21:30 | Partly Cloudy | 27 | 85 | 23 | W 11 | 29.78 | 15 | 16 |
| 20:30 | Cloudy | 28 | 84 | 24 | W 13 | 29.77 | 15 | 18 |
| 19:30 | Mainly Clear | 28 | 82 | 23 | W 14 gust 21 | 29.75 | 15 | 18 |
| 18:30 | Mostly Cloudy | 30 | 83 | 25 | WSW 15 gust 24 | 29.73 | 15 | 19 |
| 17:30 | Light Snow | 31 | 91 | 29 | WSW 16 | 29.70 | 15 | 19 |
| 16:30 | Mostly Cloudy | 32 | 89 | 29 | WSW 15 gust 24 | 29.68 | 15 | 21 |
| 15:30 | Light Snow | 33 | 84 | 29 | WSW 19 gust 25 | 29.65 | 15 | * |
| 14:30 | Light Snow | 34 | 85 | 30 | WSW 20 | 29.64 | 15 | * |
| 13:30 | Light Snow | 33 | 86 | 30 | WSW 21 gust 28 | 29.64 | 12 | * |
| 12:30 | Cloudy | 33 | 85 | 29 | WSW 20 gust 31 | 29.64 | 15 | * |
| 11:30 | Cloudy | 33 | 85 | 29 | WSW 19 gust 26 | 29.64 | 15 | * |
| 10:30 | Cloudy | 31 | 87 | 28 | SW 17 gust 26 | 29.64 | 15 | 21 |
| 9:30 | Cloudy | 30 | 88 | 27 | WSW 15 | 29.64 | 15 | 19 |
| 8:30 | Cloudy | 27 | 91 | 25 | SW 15 | 29.63 | 15 | 14 |
| 7:30 | Cloudy | 26 | 94 | 25 | WSW 14 | 29.62 | 15 | 16 |
| 6:30 | Mainly Clear | 25 | 93 | 24 | WSW 11 | 29.61 | 15 | 14 |
| 5:30 | Light Snow | 27 | 93 | 25 | W 15 | 29.60 | 3 | 14 |
| 4:30 | Light Snow | 27 | 93 | 25 | WSW 14 | 29.60 | 15 | 16 |
| 3:30 | Cloudy | 27 | 94 | 25 | WSW 11 | 29.59 | 15 | 16 |
| 2:30 | Light Snow | 27 | 93 | 25 | WSW 15 gust 24 | 29.59 | 10 | 14 |
| 1:30 | Light Snow | 27 | 93 | 26 | SW 11 gust 21 | 29.60 | 2 | 16 |
| 00:30 | Light Snow | 27 | 94 | 26 | WSW 15 | 29.59 | 3 | 14 |
| 6 February 2012 | ||||||||
| 23:30 | Light Snow | 27 | 93 | 25 | WSW 16 gust 22 | 29.59 | 2 | 14 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.