| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 22:00 | Partly Cloudy | -14 | 62 | -20 | W 21 gust 32 | 102.0 | 48 | -23 |
| 21:00 | Cloudy | -14 | 66 | -19 | WNW 24 | 102.1 | 48 | -24 |
| 20:00 | Cloudy | -13 | 67 | -18 | W 24 | 102.0 | 48 | -22 |
| 19:00 | Cloudy | -12 | 63 | -18 | WNW 28 | 101.9 | 48 | -22 |
| 18:00 | Cloudy | -11 | 62 | -17 | WNW 28 | 101.8 | 48 | -21 |
| 17:00 | Cloudy | -10 | 60 | -17 | W 22 | 101.8 | 48 | -18 |
| 16:00 | Cloudy | -10 | 59 | -16 | W 28 | 101.7 | 48 | -19 |
| 15:00 | Light Snow | -10 | 63 | -15 | WNW 24 | 101.6 | 48 | -19 |
| 14:00 | Light Snow | -9 | 60 | -16 | W 28 | 101.6 | 48 | -18 |
| 13:00 | Light Snow | -9 | 64 | -14 | W 22 gust 35 | 101.5 | 48 | -17 |
| 12:00 | Light Snow | -9 | 64 | -14 | W 30 | 101.5 | 48 | -18 |
| 11:00 | Drifting Snow | -9 | 66 | -14 | W 24 | 101.5 | 48 | -17 |
| 10:00 | Mostly Cloudy | -10 | 67 | -15 | WNW 30 | 101.5 | 48 | -20 |
| 9:00 | Cloudy | -10 | 65 | -15 | WNW 26 gust 35 | 101.5 | 48 | -19 |
| 8:00 | Drifting Snow | -10 | 70 | -14 | WNW 26 gust 45 | 101.4 | 48 | -19 |
| 7:00 | Drifting Snow | -9 | 67 | -14 | WNW 41 gust 50 | 101.2 | 48 | -20 |
| 6:00 | Cloudy | -7 | 69 | -12 | WNW 37 gust 50 | 101.1 | 48 | -16 |
| 5:00 | Cloudy | -6 | 72 | -11 | W 37 | 101.0 | 48 | -15 |
| 4:00 | Cloudy | -6 | 65 | -11 | WNW 28 | 100.9 | 48 | -14 |
| 3:00 | Cloudy | -6 | 66 | -11 | WNW 30 | 100.9 | 48 | -14 |
| 2:00 | Cloudy | -6 | 69 | -10 | W 30 | 100.8 | 48 | -14 |
| 1:00 | Cloudy | -5 | 69 | -10 | WNW 35 | 100.7 | 48 | -14 |
| 00:00 | Cloudy | -5 | 67 | -10 | WNW 33 | 100.7 | 48 | -13 |
| 6 February 2012 | ||||||||
| 23:00 | Cloudy | -4 | 67 | -9 | WNW 28 | 100.6 | 48 | -11 |
| 22:00 | Cloudy | -4 | 72 | -8 | WNW 22 gust 35 | 100.5 | 48 | -11 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.