| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | 24 | 77 | 18 | W 9 | 30.11 | 15 | 16 |
| 6:00 | Clear | 24 | 78 | 18 | WSW 8 | 30.10 | 15 | 16 |
| 5:00 | Clear | 24 | 80 | 19 | SW 8 | 30.09 | 15 | 14 |
| 4:00 | Clear | 25 | 79 | 19 | SW 9 | 30.09 | 15 | 16 |
| 3:00 | Clear | 25 | 77 | 19 | SW 8 | 30.10 | 15 | 16 |
| 2:00 | Clear | 25 | 77 | 18 | SW 7 | 30.11 | 15 | 18 |
| 1:00 | Clear | 25 | 74 | 18 | SW 3 | 30.11 | 15 | 21 |
| 00:00 | Clear | 25 | 75 | 18 | WSW 8 | 30.12 | 15 | 16 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 26 | 74 | 19 | WSW 11 | 30.13 | 15 | 14 |
| 22:00 | Mainly Clear | 25 | 71 | 17 | WSW 6 | 30.14 | 15 | 18 |
| 21:00 | Partly Cloudy | 27 | 66 | 17 | W 11 | 30.14 | 15 | 16 |
| 20:00 | Mostly Cloudy | 29 | 63 | 17 | W 11 | 30.13 | 15 | 19 |
| 19:00 | Mostly Cloudy | 29 | 58 | 16 | W 9 | 30.14 | 15 | 19 |
| 18:00 | Mostly Cloudy | 30 | 57 | 16 | W 11 | 30.14 | 15 | 21 |
| 17:00 | Mostly Cloudy | 33 | 51 | 17 | W 11 | 30.14 | 15 | 23 |
| 16:00 | Mostly Cloudy | 35 | 45 | 16 | W 9 | 30.16 | 15 | * |
| 15:00 | Partly Cloudy | 35 | 44 | 16 | WSW 8 | 30.17 | 15 | * |
| 14:00 | Partly Cloudy | 34 | 44 | 14 | WNW 6 | 30.18 | 15 | * |
| 13:00 | Mainly Sunny | 34 | 52 | 18 | W 5 | 30.22 | 15 | * |
| 12:00 | Partly Cloudy | 31 | 57 | 18 | WNW 5 | 30.26 | 15 | 25 |
| 11:00 | Partly Cloudy | 29 | 62 | 17 | WSW 7 | 30.29 | 15 | 21 |
| 10:00 | Partly Cloudy | 26 | 67 | 17 | W 3 | 30.31 | 15 | 23 |
| 9:00 | Mostly Cloudy | 23 | 71 | 15 | W 5 | 30.32 | 15 | 16 |
| 8:00 | Mostly Cloudy | 20 | 79 | 15 | WSW 2 | 30.32 | 15 | 16 |
| 7:00 | Partly Cloudy | 19 | 75 | 12 | W 3 | 30.31 | 15 | 12 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.