| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Mostly Cloudy | 8 | 70 | 0 | NW 6 | 29.81 | 30 | 0 |
| 6:00 | Cloudy | 7 | 69 | -1 | N 3 | 29.81 | 15 | 1 |
| 5:00 | Partly Cloudy | 5 | 69 | -3 | N 3 | 29.80 | 15 | -2 |
| 4:00 | Mostly Cloudy | 5 | 69 | -4 | NE 3 | 29.80 | 15 | -2 |
| 3:00 | Cloudy | 5 | 68 | -4 | NE 3 | 29.80 | 15 | -2 |
| 2:00 | Mostly Cloudy | 2 | 70 | -5 | NE 3 | 29.82 | 15 | -6 |
| 1:00 | Partly Cloudy | 1 | 69 | -7 | calm | 29.82 | 15 | * |
| 00:00 | Partly Cloudy | 0 | 65 | -9 | N 3 | 29.83 | 15 | -8 |
| 8 February 2012 | ||||||||
| 23:00 | Partly Cloudy | 2 | 60 | -9 | N 3 | 29.84 | 15 | -6 |
| 22:00 | Mainly Clear | 7 | 58 | -5 | NNW 6 | 29.84 | 15 | -4 |
| 21:00 | Partly Cloudy | 9 | 59 | -2 | NW 11 | 29.84 | 15 | -6 |
| 20:00 | Mostly Cloudy | 11 | 57 | -1 | W 6 | 29.85 | 15 | 1 |
| 19:00 | Partly Cloudy | 12 | 57 | -1 | NW 3 | 29.85 | 15 | 7 |
| 18:00 | Mostly Cloudy | 12 | 53 | -2 | WSW 11 | 29.85 | 15 | -2 |
| 17:00 | Cloudy | 11 | 55 | -3 | WSW 5 | 29.85 | 30 | 1 |
| 16:00 | Mostly Cloudy | 11 | 52 | -3 | W 9 | 29.84 | 30 | -2 |
| 15:00 | Drifting Snow | 12 | 49 | -4 | WSW 11 gust 19 | 29.84 | 30 | -2 |
| 14:00 | Mostly Cloudy | 11 | 47 | -6 | WSW 11 | 29.83 | 30 | -4 |
| 13:00 | Cloudy | 9 | 48 | -7 | W 14 | 29.85 | 30 | -8 |
| 12:00 | Cloudy | 7 | 49 | -8 | W 9 | 29.87 | 30 | -8 |
| 11:00 | Cloudy | 5 | 51 | -9 | W 14 | 29.90 | 30 | -13 |
| 10:00 | Drifting Snow | 4 | 53 | -9 | WSW 15 gust 21 | 29.93 | 30 | -13 |
| 9:00 | Drifting Snow | 4 | 56 | -8 | WSW 13 gust 21 | 29.95 | 30 | -15 |
| 8:00 | Partly Cloudy | -2 | 59 | -13 | W 9 | 29.95 | 30 | -18 |
| 7:00 | Partly Cloudy | -9 | 57 | -20 | calm | 29.96 | 30 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.